^^

                    Latest New Zealand Earthquakes:

Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 700 km
Update time = Fri, 29-Mar-2024 17:18:57 NZDT

Location Magnitude from Auckland Depth Time Geonet link
25 km south-east of Taihape 3.1 000346346 km 28 1711704750Fri, 29-Mar-2024 22:32:30 NZDT map
125 km east of Te Araroa 2.8 000456456 km 33 1711700560Fri, 29-Mar-2024 21:22:40 NZDT map
35 km east of Hastings 2.0 000383383 km 12 1711696186Fri, 29-Mar-2024 20:09:46 NZDT map
30 km east of Hastings 2.2 000377377 km 12 1711695799Fri, 29-Mar-2024 20:03:19 NZDT map
35 km south of Martinborough 2.3 000522522 km 11 1711692580Fri, 29-Mar-2024 19:09:40 NZDT map
15 km south of Dannevirke 2.1 000402402 km 5 1711692431Fri, 29-Mar-2024 19:07:11 NZDT map
540 km north-east of Whakatane 4.1 000598598 km 100 1711692258Fri, 29-Mar-2024 19:04:18 NZDT map
35 km west of Motueka 2.1 000513513 km 111 1711690593Fri, 29-Mar-2024 18:36:33 NZDT map
15 km south of Tauranga 2.9 000166166 km 183 1711688934Fri, 29-Mar-2024 18:08:54 NZDT map
35 km south-west of Tokoroa 2.4 000197197 km 157 1711685485Fri, 29-Mar-2024 17:11:25 NZDT map
30 km east of Hastings 2.0 000378378 km 15 1711683935Fri, 29-Mar-2024 16:45:35 NZDT map
30 km south-west of Whakatane 2.1 000216216 km 5 1711675989Fri, 29-Mar-2024 14:33:09 NZDT map
5 km north of Upper Hutt 2.0 000463463 km 11 1711675011Fri, 29-Mar-2024 14:16:51 NZDT map
15 km east of Dannevirke 2.3 000391391 km 26 1711673411Fri, 29-Mar-2024 13:50:11 NZDT map
125 km east of Whitianga 2.9 000212212 km 200 1711672361Fri, 29-Mar-2024 13:32:41 NZDT map
30 km north-west of Porirua 2.6 000452452 km 26 1711669109Fri, 29-Mar-2024 12:38:29 NZDT map
25 km north-west of Porirua 3.7 000453453 km 29 1711667847Fri, 29-Mar-2024 12:17:27 NZDT map
50 km south-east of Turangi 3.3 000292292 km 35 1711650854Fri, 29-Mar-2024 07:34:14 NZDT map
70 km east of Te Araroa 2.8 000400400 km 12 1711649960Fri, 29-Mar-2024 07:19:20 NZDT map
80 km south-east of Gisborne 2.0 000429429 km 33 1711649163Fri, 29-Mar-2024 07:06:03 NZDT map
5 km west of Rotorua 2.0 000184184 km 132 1711648916Fri, 29-Mar-2024 07:01:56 NZDT map
265 km north of Te Araroa 3.2 000416416 km 210 1711644712Fri, 29-Mar-2024 05:51:52 NZDT map
20 km north of Taupo 3.0 000211211 km 141 1711641388Fri, 29-Mar-2024 04:56:28 NZDT map
75 km north of Te Kaha 2.8 000252252 km 132 1711640098Fri, 29-Mar-2024 04:34:58 NZDT map
15 km east of Eketahuna 3.1 000423423 km 21 1711639059Fri, 29-Mar-2024 04:17:39 NZDT map
165 km north of Te Araroa 2.3 000285285 km 184 1711636876Fri, 29-Mar-2024 03:41:16 NZDT map
25 km west of Te Kaha 2.1 000250250 km 71 1711632845Fri, 29-Mar-2024 02:34:05 NZDT map
10 km south of Murupara 2.4 000255255 km 5 1711631755Fri, 29-Mar-2024 02:15:55 NZDT map
15 km south-west of Hawera 2.4 000318318 km 126 1711630990Fri, 29-Mar-2024 02:03:10 NZDT map
5 km north-east of Tokoroa 2.4 000180180 km 159 1711627990Fri, 29-Mar-2024 01:13:10 NZDT map
15 km west of Tokoroa 2.5 000174174 km 154 1711626850Fri, 29-Mar-2024 00:54:10 NZDT map
60 km south-west of Hawera 2.7 000356356 km 149 1711621596Thu, 28-Mar-2024 23:26:36 NZDT map
5 km east of Turangi 2.6 000258258 km 102 1711618960Thu, 28-Mar-2024 22:42:40 NZDT map
25 km east of Hastings 2.6 000373373 km 14 1711618876Thu, 28-Mar-2024 22:41:16 NZDT map
30 km east of Hastings 3.1 000379379 km 12 1711613272Thu, 28-Mar-2024 21:07:52 NZDT map
10 km south-west of Tauranga 3.4 000152152 km 268 1711608606Thu, 28-Mar-2024 19:50:06 NZDT map
30 km east of Hastings 2.1 000378378 km 12 1711608489Thu, 28-Mar-2024 19:48:09 NZDT map
30 km east of Hastings 2.1 000380380 km 12 1711607830Thu, 28-Mar-2024 19:37:10 NZDT map
25 km north-east of Taumarunui 2.2 000210210 km 67 1711607377Thu, 28-Mar-2024 19:29:37 NZDT map
10 km south-east of Tokoroa 2.2 000190190 km 142 1711606317Thu, 28-Mar-2024 19:11:57 NZDT map
30 km east of Hastings 2.5 000380380 km 12 1711606076Thu, 28-Mar-2024 19:07:56 NZDT map
105 km south-east of Seddon 2.0 000599599 km 33 1711605367Thu, 28-Mar-2024 18:56:07 NZDT map
65 km south of Opunake 2.3 000361361 km 152 1711604655Thu, 28-Mar-2024 18:44:15 NZDT map
30 km east of Hastings 2.6 000376376 km 15 1711603513Thu, 28-Mar-2024 18:25:13 NZDT map
10 km east of Eketahuna 2.1 000424424 km 23 1711597137Thu, 28-Mar-2024 16:38:57 NZDT map
25 km east of Hastings 2.6 000374374 km 16 1711587775Thu, 28-Mar-2024 14:02:55 NZDT map
30 km east of Hastings 2.4 000375375 km 19 1711587052Thu, 28-Mar-2024 13:50:52 NZDT map
40 km west of Ohakune 2.3 000268268 km 21 1711586731Thu, 28-Mar-2024 13:45:31 NZDT map
40 km east of Napier 2.8 000368368 km 23 1711583943Thu, 28-Mar-2024 12:59:03 NZDT map

49 earthquakes found. Click on location or map links for more details from GeoNet NZ

Data courtesy of the NZ GeoNet Project.

Original script courtesy of Saratoga-Weather  

with thanks to OpotikiWeather for the improvements