No Weather Records Have Been Established For This Station Today as of now !
**** Sanctuary Weather Station's short term forecast for Mt. Roskill: increasing clouds with little temp change.

Updated: @ 07/02/2023 15:15 - next update at 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Cloud Height3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days 4 | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Fire Risk 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Notes: Meterological day for this station is midnight - midnight. 1 Storm rain is measured from the first .4mm of rain through to first 24 hours without rain. This shows only when the Storm Rain criteria has been met. 2 Updated at midnight. 3 Cloud Height is taken from the nearest METAR (Auckland Airport) and is measured above sea level. Temp shown on the cloud graphic is estimated temp inside the clouds. 4 See Weather Terms 5 See Weather Terms |
Auckland City Forecast - Tuesday's and Wednesday's Outlook | ||||||
|
Short Term Weather Forecast for Auckland City |
Wednesday![]() Mostly cloudy throughout the day 23°C 17°C |
Thursday![]() Partly cloudy throughout the day 21°C 16°C |
Friday![]() Mostly cloudy throughout the day 23°C 17°C |
Saturday![]() Rain overnight 23°C 17°C |
Sunday![]() Rain throughout the day 21°C 18°C |
Monday![]() Rain throughout the day 21°C 19°C |
Tuesday![]() Rain until evening 23°C 18°C |
|