Barometric Pressure Reports (hPa)

Report for Year 2023

Data last updated 1/10/2023 07:50 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
11022.5 1012.3 1013.2 1013.4 1020.0 ------1020.6 1025.4 1020.9 ------
21021.4 1014.3 1014.3 1013.2 1025.7 ------1015.7 1021.0 ---------
31018.2 1018.0 1012.9 1017.0 1024.0 ---1002.5 1029.0 1020.2 ---------
41013.5 1020.6 1010.5 1020.7 1021.4 ---1012.9 1031.7 1022.0 ---------
51012.1 1017.8 1010.5 1018.2 1022.6 ---1015.5 1031.1 1025.8 ---------
61011.5 1012.6 1013.1 1008.7 1025.8 ---1016.8 1028.4 1028.0 ---------
71009.1 1010.2 1017.0 1003.6 1026.0 ---1013.5 1022.3 1030.2 ---------
81011.5 1008.9 1016.7 1006.8 1022.0 ---1007.2 1018.2 1034.7 ---------
91009.6 1012.3 1013.9 1006.5 1008.3 ---1000.2 1019.5 1034.5 ---------
10999.1 1017.4 1008.6 1005.1 998.9 ---1003.0 1016.6 1029.0 ---------
11992.2 1015.3 1013.9 1007.4 1007.8 ---1010.3 1018.5 1022.0 ---------
121006.4 1004.0 1015.8 1007.0 1024.3 ---1014.3 1018.2 1020.8 ---------
131017.5 987.9 1013.5 1013.0 1029.1 ---1019.1 1014.3 1023.3 ---------
141022.2 983.2 1020.6 1022.4 1027.7 ---1019.7 1012.1 1023.5 ---------
151026.0 1000.5 1024.7 1027.5 1024.2 ---1021.1 1012.9 1017.7 ---------
161025.3 1005.3 1022.3 1026.7 1021.7 ---1019.2 1010.1 1025.9 ---------
171019.2 1011.6 1017.0 1025.5 1020.6 ---1022.2 1014.6 1025.1 ---------
181011.9 1018.7 1019.9 1022.9 1015.1 ---1023.2 1020.0 1022.8 ---------
191007.3 1023.4 1024.3 1021.8 998.7 ---1020.0 1016.5 1028.7 ---------
201008.7 1026.4 1022.4 1023.1 992.3 ---1012.2 1006.9 1029.7 ---------
211012.0 1025.0 1014.4 1021.0 1006.3 ---1003.9 1008.9 1026.3 ---------
221016.0 1018.1 1015.7 1018.1 1005.9 ---1004.0 1023.9 1024.4 ---------
231017.9 1013.1 1022.2 1018.7 1004.1 ---1002.2 1027.9 1019.8 ---------
241020.1 1014.5 1022.7 1017.5 1013.2 ---1008.9 1025.9 1016.8 ---------
251023.5 1015.9 1020.2 1022.4 1022.3 ---1013.4 1024.7 1010.2 ---------
261021.3 1019.6 1017.5 1021.5 1023.6 ---1014.1 1023.9 1002.3 ---------
271012.1 1015.8 1015.8 1026.3 1023.0 ---1015.7 1021.4 1010.1 ---------
281008.5 1013.1 1012.1 1027.2 1022.7 ---1018.6 1021.9 1006.6 ---------
291016.3  1013.7 1024.1 1019.2 ---1021.6 1025.9 1009.5 ---------
301019.1  1017.6 1018.2 1018.3 ---1022.1 1027.4 1004.3 ---------
311016.0  1017.6  1017.2  1023.1 1028.1  --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1026.01026.41024.71027.51029.1---1023.21031.71034.71020.9------
Average1014.51012.71016.61017.51017.2---1013.81020.51021.41020.9------
Low992.2983.21008.61003.6992.3---1000.21006.91002.31020.9------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.