Barometric Pressure Reports (hPa)

Report for Year 2023

Data last updated 4/6/2023 05:30 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
11022.5 1012.3 1013.2 1013.4 1020.0 1018.9 ------------------
21021.4 1014.3 1014.3 1013.2 1025.7 1016.5 ------------------
31018.2 1018.0 1012.9 1017.0 1024.0 1022.5 ------------------
41013.5 1020.6 1010.5 1020.7 1021.4 1024.1 ------------------
51012.1 1017.8 1010.5 1018.2 1022.6 ---------------------
61011.5 1012.6 1013.1 1008.7 1025.8 ---------------------
71009.1 1010.2 1017.0 1003.6 1026.0 ---------------------
81011.5 1008.9 1016.7 1006.8 1022.0 ---------------------
91009.6 1012.3 1013.9 1006.5 1008.3 ---------------------
10999.1 1017.4 1008.6 1005.1 998.9 ---------------------
11992.2 1015.3 1013.9 1007.4 1007.8 ---------------------
121006.4 1004.0 1015.8 1007.0 1024.3 ---------------------
131017.5 987.9 1013.5 1013.0 1029.1 ---------------------
141022.2 983.2 1020.6 1022.4 1027.7 ---------------------
151026.0 1000.5 1024.7 1027.5 1024.2 ---------------------
161025.3 1005.3 1022.3 1026.7 1021.7 ---------------------
171019.2 1011.6 1017.0 1025.5 1020.6 ---------------------
181011.9 1018.7 1019.9 1022.9 1015.1 ---------------------
191007.3 1023.4 1024.3 1021.8 998.7 ---------------------
201008.7 1026.4 1022.4 1023.1 992.3 ---------------------
211012.0 1025.0 1014.4 1021.0 1006.3 ---------------------
221016.0 1018.1 1015.7 1018.1 1005.9 ---------------------
231017.9 1013.1 1022.2 1018.7 1004.1 ---------------------
241020.1 1014.5 1022.7 1017.5 1013.2 ---------------------
251023.5 1015.9 1020.2 1022.4 1022.3 ---------------------
261021.3 1019.6 1017.5 1021.5 1023.6 ---------------------
271012.1 1015.8 1015.8 1026.3 1023.0 ---------------------
281008.5 1013.1 1012.1 1027.2 1022.7 ---------------------
291016.3  1013.7 1024.1 1019.2 ---------------------
301019.1  1017.6 1018.2 1018.3 ---------------------
311016.0  1017.6  1017.2  ------ --- ---
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High1026.01026.41024.71027.51029.11024.1------------------
Average1014.51012.71016.61017.51017.21020.5------------------
Low992.2983.21008.61003.6992.31016.5------------------
 
Color Key
< 980.0 980.0 - 985.0 985.0 - 990.0 990.0 - 995.0 995.0 - 1000.0 1000.0 - 1005.0 1005.0 - 1010.0 1010.0 - 1015.0 1015.0 - 1020.0 1020.0 - 1025.0 1025.0 - 1030.0 1030.0 - 1035.01035.0>

Script Developed by Murry Conarroe of Wildwood Weather.