Barometric Pressure Reports (hPa)
Report for Year 2023
Data last updated 4/6/2023 05:30 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1022.5 | 1012.3 | 1013.2 | 1013.4 | 1020.0 | 1018.9 | --- | --- | --- | --- | --- | --- |
2 | 1021.4 | 1014.3 | 1014.3 | 1013.2 | 1025.7 | 1016.5 | --- | --- | --- | --- | --- | --- |
3 | 1018.2 | 1018.0 | 1012.9 | 1017.0 | 1024.0 | 1022.5 | --- | --- | --- | --- | --- | --- |
4 | 1013.5 | 1020.6 | 1010.5 | 1020.7 | 1021.4 | 1024.1 | --- | --- | --- | --- | --- | --- |
5 | 1012.1 | 1017.8 | 1010.5 | 1018.2 | 1022.6 | --- | --- | --- | --- | --- | --- | --- |
6 | 1011.5 | 1012.6 | 1013.1 | 1008.7 | 1025.8 | --- | --- | --- | --- | --- | --- | --- |
7 | 1009.1 | 1010.2 | 1017.0 | 1003.6 | 1026.0 | --- | --- | --- | --- | --- | --- | --- |
8 | 1011.5 | 1008.9 | 1016.7 | 1006.8 | 1022.0 | --- | --- | --- | --- | --- | --- | --- |
9 | 1009.6 | 1012.3 | 1013.9 | 1006.5 | 1008.3 | --- | --- | --- | --- | --- | --- | --- |
10 | 999.1 | 1017.4 | 1008.6 | 1005.1 | 998.9 | --- | --- | --- | --- | --- | --- | --- |
11 | 992.2 | 1015.3 | 1013.9 | 1007.4 | 1007.8 | --- | --- | --- | --- | --- | --- | --- |
12 | 1006.4 | 1004.0 | 1015.8 | 1007.0 | 1024.3 | --- | --- | --- | --- | --- | --- | --- |
13 | 1017.5 | 987.9 | 1013.5 | 1013.0 | 1029.1 | --- | --- | --- | --- | --- | --- | --- |
14 | 1022.2 | 983.2 | 1020.6 | 1022.4 | 1027.7 | --- | --- | --- | --- | --- | --- | --- |
15 | 1026.0 | 1000.5 | 1024.7 | 1027.5 | 1024.2 | --- | --- | --- | --- | --- | --- | --- |
16 | 1025.3 | 1005.3 | 1022.3 | 1026.7 | 1021.7 | --- | --- | --- | --- | --- | --- | --- |
17 | 1019.2 | 1011.6 | 1017.0 | 1025.5 | 1020.6 | --- | --- | --- | --- | --- | --- | --- |
18 | 1011.9 | 1018.7 | 1019.9 | 1022.9 | 1015.1 | --- | --- | --- | --- | --- | --- | --- |
19 | 1007.3 | 1023.4 | 1024.3 | 1021.8 | 998.7 | --- | --- | --- | --- | --- | --- | --- |
20 | 1008.7 | 1026.4 | 1022.4 | 1023.1 | 992.3 | --- | --- | --- | --- | --- | --- | --- |
21 | 1012.0 | 1025.0 | 1014.4 | 1021.0 | 1006.3 | --- | --- | --- | --- | --- | --- | --- |
22 | 1016.0 | 1018.1 | 1015.7 | 1018.1 | 1005.9 | --- | --- | --- | --- | --- | --- | --- |
23 | 1017.9 | 1013.1 | 1022.2 | 1018.7 | 1004.1 | --- | --- | --- | --- | --- | --- | --- |
24 | 1020.1 | 1014.5 | 1022.7 | 1017.5 | 1013.2 | --- | --- | --- | --- | --- | --- | --- |
25 | 1023.5 | 1015.9 | 1020.2 | 1022.4 | 1022.3 | --- | --- | --- | --- | --- | --- | --- |
26 | 1021.3 | 1019.6 | 1017.5 | 1021.5 | 1023.6 | --- | --- | --- | --- | --- | --- | --- |
27 | 1012.1 | 1015.8 | 1015.8 | 1026.3 | 1023.0 | --- | --- | --- | --- | --- | --- | --- |
28 | 1008.5 | 1013.1 | 1012.1 | 1027.2 | 1022.7 | --- | --- | --- | --- | --- | --- | --- |
29 | 1016.3 | 1013.7 | 1024.1 | 1019.2 | --- | --- | --- | --- | --- | --- | --- | |
30 | 1019.1 | 1017.6 | 1018.2 | 1018.3 | --- | --- | --- | --- | --- | --- | --- | |
31 | 1016.0 | 1017.6 | 1017.2 | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1026.0 | 1026.4 | 1024.7 | 1027.5 | 1029.1 | 1024.1 | --- | --- | --- | --- | --- | --- |
Average | 1014.5 | 1012.7 | 1016.6 | 1017.5 | 1017.2 | 1020.5 | --- | --- | --- | --- | --- | --- |
Low | 992.2 | 983.2 | 1008.6 | 1003.6 | 992.3 | 1016.5 | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.