Barometric Pressure Reports (hPa)
Report for Year 2022
Data last updated 23/5/2022 04:15 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1017.4 | 1019.8 | 1021.7 | 1016.6 | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 1020.4 | 1018.0 | 1022.2 | 1019.0 | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 1017.6 | 1015.1 | 1026.4 | 1020.1 | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1011.8 | 1010.5 | 1025.5 | 1021.2 | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 1010.6 | 1007.7 | 1024.3 | 1017.6 | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 1010.9 | 1008.6 | 1022.2 | 1010.8 | 1029.2 | --- | --- | --- | --- | --- | --- | --- |
7 | 1016.7 | 1011.1 | 1020.9 | 1016.3 | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 1020.8 | 1013.4 | 1022.4 | 1023.4 | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 1021.7 | 1015.5 | 1023.2 | --- | 1025.0 | --- | --- | --- | --- | --- | --- | --- |
10 | 1021.6 | 1014.0 | 1020.0 | --- | 1019.1 | --- | --- | --- | --- | --- | --- | --- |
11 | 1020.3 | 1009.9 | 1016.9 | --- | 1028.0 | --- | --- | --- | --- | --- | --- | --- |
12 | 1017.7 | 1003.0 | 1016.1 | --- | 1030.6 | --- | --- | --- | --- | --- | --- | --- |
13 | 1016.1 | 1001.4 | 1019.4 | --- | 1030.4 | --- | --- | --- | --- | --- | --- | --- |
14 | 1018.0 | 1020.3 | 1019.9 | --- | 1023.6 | --- | --- | --- | --- | --- | --- | --- |
15 | 1017.6 | 1025.1 | 1018.5 | --- | 1015.1 | --- | --- | --- | --- | --- | --- | --- |
16 | 1015.4 | 1021.3 | 1020.4 | --- | 1014.5 | --- | --- | --- | --- | --- | --- | --- |
17 | 1011.5 | 1019.7 | 1019.0 | --- | 1016.4 | --- | --- | --- | --- | --- | --- | --- |
18 | 1012.9 | 1020.3 | 1013.8 | --- | 1016.3 | --- | --- | --- | --- | --- | --- | --- |
19 | 1013.3 | 1017.5 | 1011.0 | --- | 1014.2 | --- | --- | --- | --- | --- | --- | --- |
20 | 1012.2 | 1016.5 | 1012.4 | --- | 1012.2 | --- | --- | --- | --- | --- | --- | --- |
21 | 1016.6 | 1020.0 | 1006.6 | --- | 1016.1 | --- | --- | --- | --- | --- | --- | --- |
22 | 1019.4 | 1022.2 | 1007.0 | --- | 1014.7 | --- | --- | --- | --- | --- | --- | --- |
23 | 1015.9 | 1023.2 | 1004.6 | --- | 1015.5 | --- | --- | --- | --- | --- | --- | --- |
24 | 1013.1 | 1022.7 | 1000.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 1009.1 | 1018.8 | 1004.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 1005.1 | 1017.2 | 1010.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 1011.7 | 1021.4 | 1016.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 1024.9 | 1025.0 | 1017.2 | 1027.0 | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 1027.9 | 1014.1 | 1034.0 | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 1024.0 | 1015.9 | 1032.5 | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 1020.7 | 1015.6 | --- | --- | --- | --- | --- | |||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
High | 1027.9 | 1025.1 | 1026.4 | 1034.0 | 1030.6 | --- | --- | --- | --- | --- | --- | --- |
Average | 1016.5 | 1016.4 | 1016.4 | 1021.7 | 1020.1 | --- | --- | --- | --- | --- | --- | --- |
Low | 1005.1 | 1001.4 | 1000.7 | 1010.8 | 1012.2 | --- | --- | --- | --- | --- | --- | --- |
Color Key | ||||||||||||
< 980.0 | 980.0 - 985.0 | 985.0 - 990.0 | 990.0 - 995.0 | 995.0 - 1000.0 | 1000.0 - 1005.0 | 1005.0 - 1010.0 | 1010.0 - 1015.0 | 1015.0 - 1020.0 | 1020.0 - 1025.0 | 1025.0 - 1030.0 | 1030.0 - 1035.0 | 1035.0> |
Script Developed by Murry Conarroe of Wildwood Weather.