No record breaking weather so far today
**** Sanctuary Weather Station's short term forecast for Mt. Roskill: increasing clouds with little temp change, precipitation possible within 24 to 48 hrs.

Updated: @ 23/05/2022 06:10 - next update at 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Cloud Height3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days 4 | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Fire Risk 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Notes: Meterological day for this station is midnight - midnight. 1 Storm rain is measured from the first .4mm of rain through to first 24 hours without rain. This shows only when the Storm Rain criteria has been met. 2 Updated at midnight. 3 Cloud Height is taken from the nearest METAR (Auckland Airport) and is measured above sea level. Temp shown on the cloud graphic is estimated temp inside the clouds. 4 See Weather Terms 5 See Weather Terms |
Auckland City Forecast - Monday's and Tuesday's Outlook | ||||||
|
Short Term Weather Forecast for Auckland City |
Tuesday![]() Mostly cloudy throughout the day 18°C 14°C |
Wednesday![]() Partly cloudy throughout the day 18°C 11°C |
Thursday![]() Partly cloudy throughout the day 17°C 10°C |
Friday![]() Partly cloudy throughout the day 16°C 13°C |
Saturday![]() Mostly cloudy throughout the day 18°C 13°C |
Sunday![]() Rain throughout the day 17°C 16°C |
Monday![]() Rain throughout the day 19°C 16°C |
|