No record breaking weather so far today
**** Sanctuary Weather Station's short term forecast for Mt. Roskill: increasing clouds with little temp change.

Updated: @ 01/04/2023 15:20 - next update at 12:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Cloud Height3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days 4 | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Fire Risk 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Notes: Meterological day for this station is midnight - midnight. 1 Storm rain is measured from the first .4mm of rain through to first 24 hours without rain. This shows only when the Storm Rain criteria has been met. 2 Updated at midnight. 3 Cloud Height is taken from the nearest METAR (Auckland Airport) and is measured above sea level. Temp shown on the cloud graphic is estimated temp inside the clouds. 4 See Weather Terms 5 See Weather Terms |
Auckland City Forecast - Saturday's and Sunday's Outlook | ||||||
|
Short Term Weather Forecast for Auckland City |
Sunday![]() Mostly cloudy throughout the day 23°C 15°C |
Monday![]() Partly cloudy throughout the day 19°C 14°C |
Tuesday![]() Clear throughout the day 20°C 13°C |
Wednesday![]() Partly cloudy throughout the day 21°C 15°C |
Thursday![]() Overcast throughout the day 21°C 15°C |
Friday![]() Partly cloudy throughout the day 21°C 13°C |
Saturday![]() Clear throughout the day 22°C 14°C |
|