Todays high barometer of 1030.0 hPa has surpassed the station all time high of 1028.1 hPa set on 16/07/2017 by 1.9 hPa
**** Sanctuary Weather Station's short term forecast for Mt. Roskill: partly cloudy with little temp change.

Updated: @ 16/08/2022 23:10 - next update at 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Cloud Height3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days 4 | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Fire Risk 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Notes: Meterological day for this station is midnight - midnight. 1 Storm rain is measured from the first .4mm of rain through to first 24 hours without rain. This shows only when the Storm Rain criteria has been met. 2 Updated at midnight. 3 Cloud Height is taken from the nearest METAR (Auckland Airport) and is measured above sea level. Temp shown on the cloud graphic is estimated temp inside the clouds. 4 See Weather Terms 5 See Weather Terms |
Auckland City Forecast - Tuesday's and Wednesday's Outlook | ||||||
|
Short Term Weather Forecast for Auckland City |
Wednesday![]() Rain throughout the day 17°C 14°C |
Thursday![]() Rain and dangerously windy throughout the day 17°C 15°C |
Friday![]() Rain in the morning 18°C 15°C |
Saturday![]() Rain until evening 17°C 14°C |
Sunday![]() Clear throughout the day 19°C 11°C |
Monday![]() Possible light rain in the morning and afternoon 16°C 10°C |
Tuesday![]() Clear throughout the day 17°C 9°C |
|