| |||||||||
DarkSky Forecast for:
Auckland, NZ
Updated: 28/02/2021 16:00 |
|
Sunday |
Partly cloudy throughout the day. Chance of precipitation (rain) 10%. High: 24°C. Low: 17°C. Wind NE 3->6 m/s. UV Index 8. |
Monday |
Rain in the evening and overnight. Chance of precipitation (rain) 60%. High: 24°C. Low: 18°C. Wind NE 4->7 m/s. UV Index 6. |
Tuesday |
Possible light rain throughout the day. Chance of precipitation (rain) 90%. High: 24°C. Low: 18°C. Wind N 3->7 m/s. UV Index 7. |
Wednesday |
Possible light rain in the morning. Chance of precipitation (rain) 80%. High: 24°C. Low: 17°C. Wind WNW 4->7 m/s. UV Index 7. |
Thursday |
Rain in the morning and afternoon. Chance of precipitation (rain) 90%. High: 22°C. Low: 15°C. Wind NW 3->9 m/s. UV Index 5. |
Friday |
Partly cloudy throughout the day. Chance of precipitation (rain) 30%. High: 21°C. Low: 16°C. Wind WSW 5->9 m/s. UV Index 6. |
Saturday |
Rain in the morning and afternoon. Chance of precipitation (rain) 90%. High: 19°C. Low: 15°C. Wind WNW 6->14 m/s. UV Index 5. |
Sunday |
Possible light rain in the morning. Chance of precipitation (rain) 80%. High: 20°C. Low: 14°C. Wind SW 4->10 m/s. UV Index 6. |
16:00 Sunday ![]() Partly Cloudy | 17:00 Sunday ![]() Partly Cloudy | 18:00 Sunday ![]() Partly Cloudy | 19:00 Sunday ![]() Partly Cloudy | 20:00 Sunday ![]() Partly Cloudy | 21:00 Sunday ![]() Mostly Cloudy | 22:00 Sunday ![]() Mostly Cloudy | 23:00 Sunday ![]() Mostly Cloudy |
24°C | 23°C | 23°C | 22°C | 21°C | 20°C | 20°C | 19°C |
UV: 5 | UV: 3 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NNE 5->5 m/s | Wind NNE 5->5 m/s | Wind NNE 5->6 m/s | Wind NNE 4->6 m/s | Wind NNE 4->6 m/s | Wind NNE 4->6 m/s | Wind NE 3->5 m/s | Wind NE 3->5 m/s |
00:00 Monday ![]() Mostly Cloudy | 01:00 Monday ![]() Mostly Cloudy | 02:00 Monday ![]() Overcast | 03:00 Monday ![]() Overcast | 04:00 Monday ![]() Overcast | 05:00 Monday ![]() Overcast | 06:00 Monday ![]() Overcast | 07:00 Monday ![]() Mostly Cloudy |
19°C | 19°C | 18°C | 18°C | 18°C | 18°C | 18°C | 18°C |
UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 3->5 m/s | Wind NE 3->5 m/s | Wind NE 3->5 m/s | Wind NE 2->4 m/s | Wind ENE 2->4 m/s | Wind ENE 2->4 m/s | Wind ENE 2->4 m/s | Wind ENE 3->6 m/s |
rain | rain | rain | rain | rain | |||
08:00 Monday ![]() Mostly Cloudy | 09:00 Monday ![]() Mostly Cloudy | 10:00 Monday ![]() Mostly Cloudy | 11:00 Monday ![]() Mostly Cloudy | 12:00 Monday ![]() Mostly Cloudy | 13:00 Monday ![]() Mostly Cloudy | 14:00 Monday ![]() Mostly Cloudy | 15:00 Monday ![]() Mostly Cloudy |
18°C | 19°C | 20°C | 21°C | 21°C | 22°C | 22°C | 23°C |
UV: 0 | UV: 1 | UV: 3 | UV: 4 | UV: 6 | UV: 6 | UV: 6 | UV: 6 |
Wind ENE 3->6 m/s | Wind ENE 3->6 m/s | Wind NE 4->6 m/s | Wind NE 4->6 m/s | Wind NNE 4->6 m/s | Wind NNE 4->6 m/s | Wind NNE 5->6 m/s | Wind NNE 5->6 m/s |
rain | rain | rain | rain | rain | rain | rain | rain |
16:00 Monday ![]() Mostly Cloudy | 17:00 Monday ![]() Mostly Cloudy | 18:00 Monday ![]() Mostly Cloudy | 19:00 Monday ![]() Mostly Cloudy | 20:00 Monday ![]() Mostly Cloudy | 21:00 Monday ![]() Possible Light Rain | 22:00 Monday ![]() Rain | 23:00 Monday ![]() Rain |
23°C | 23°C | 22°C | 21°C | 20°C | 20°C | 19°C | 19°C |
UV: 4 | UV: 3 | UV: 1 | UV: 0 | UV: 0 | UV: 0 | UV: 0 | UV: 0 |
Wind NE 5->6 m/s | Wind NNE 5->6 m/s | Wind NNE 5->7 m/s | Wind NNE 5->7 m/s | Wind NNE 5->7 m/s | Wind NNE 4->7 m/s | Wind NNE 4->6 m/s | Wind NE 4->7 m/s |
rain | rain | rain | rain | rain | |||
Auckland, NZ forecast by DarkSky.net.
Powered by Dark Sky
Sources for this forecast: CMC
, GFS
, ICON
, ISD
, MADIS
Weather Forecast Outlook & |
||||
|
|
|
|
|
|
|
|
|