Daily / Monthly Weather History From This Station
Daily Report for the month of December 2023
1 December Average and Extremes |
Average temperature | 16.6°C |
Average humidity | 45% |
Average dewpoint | 2.1°C |
Average barometer | 1020.8 hPa |
Average windspeed | 2.3 km/h |
Average gustspeed | 4.9 km/h |
Average direction | 156° (SSE) |
Rainfall for month | 0.0 mm |
Rainfall for year | 1539.2 mm |
Maximum rain per minute | 0.0 mm on 01 at 00:00 |
Maximum temperature | 21.3°C on 01 at 16:02 |
Minimum temperature | 10.8°C on 01 at 00:11 |
Maximum humidity | 62% on 01 at 17:09 |
Minimum humidity | 4% on 01 at 02:47 |
Maximum pressure | 1024.1 hPa on 01 at 22:52 |
Minimum pressure | 1018.5 hPa on 01 at 03:50 |
Maximum windspeed | 11.1 km/h on 01 at 14:38 |
Maximum gust speed | 18.5 km/h from 123°(ESE) on 01 at 14:37 |
Maximum heat index | 24.6°C on 01 at 16:08 |
Click here to toggle the 24 Hour Graph of this day
2 December Average and Extremes |
Average temperature | 17.5°C |
Average humidity | 17% |
Average dewpoint | -12.9°C |
Average barometer | 1022.9 hPa |
Average windspeed | 6.0 km/h |
Average gustspeed | 12.0 km/h |
Average direction | 17° (NNE) |
Rainfall for month | 0.2 mm |
Rainfall for year | 1539.4 mm |
Maximum rain per minute | 0.2 mm on 02 at 06:40 |
Maximum temperature | 21.2°C on 02 at 11:45 |
Minimum temperature | 15.0°C on 02 at 05:36 |
Maximum humidity | 54% on 02 at 11:46 |
Minimum humidity | 4% on 02 at 23:59 |
Maximum pressure | 1024.3 hPa on 02 at 05:09 |
Minimum pressure | 1020.6 hPa on 02 at 23:36 |
Maximum windspeed | 18.5 km/h on 02 at 12:48 |
Maximum gust speed | 33.3 km/h from 022°(NNE) on 02 at 17:25 |
Maximum heat index | 25.3°C on 02 at 15:13 |
Click here to toggle the 24 Hour Graph of this day
3 December Average and Extremes |
Average temperature | 18.1°C |
Average humidity | 4% |
Average dewpoint | -24.8°C |
Average barometer | 1013.8 hPa |
Average windspeed | 5.5 km/h |
Average gustspeed | 10.6 km/h |
Average direction | 296° (WNW) |
Rainfall for month | 8.8 mm |
Rainfall for year | 1548.0 mm |
Maximum rain per minute | 0.2 mm on 03 at 18:15 |
Maximum temperature | 19.3°C on 03 at 18:03 |
Minimum temperature | 17.2°C on 03 at 14:28 |
Maximum humidity | 4% on 03 at 23:59 |
Minimum humidity | 4% on 03 at 23:59 |
Maximum pressure | 1020.8 hPa on 03 at 00:02 |
Minimum pressure | 1008.7 hPa on 03 at 18:06 |
Maximum windspeed | 22.2 km/h on 03 at 19:21 |
Maximum gust speed | 38.9 km/h from 287°(WNW) on 03 at 18:39 |
Maximum heat index | 19.3°C on 03 at 18:03 |
Click here to toggle the 24 Hour Graph of this day
4 December Average and Extremes |
Average temperature | 18.6°C |
Average humidity | 4% |
Average dewpoint | -24.4°C |
Average barometer | 1011.6 hPa |
Average windspeed | 1.5 km/h |
Average gustspeed | 3.7 km/h |
Average direction | 179° (S) |
Rainfall for month | 15.8 mm |
Rainfall for year | 1555.0 mm |
Maximum rain per minute | 0.2 mm on 04 at 18:54 |
Maximum temperature | 20.6°C on 04 at 15:32 |
Minimum temperature | 16.9°C on 04 at 23:07 |
Maximum humidity | 4% on 04 at 23:59 |
Minimum humidity | 4% on 04 at 23:59 |
Maximum pressure | 1014.1 hPa on 04 at 23:59 |
Minimum pressure | 1010.8 hPa on 04 at 16:59 |
Maximum windspeed | 9.3 km/h on 03 at 00:45 |
Maximum gust speed | 16.7 km/h from 218°(SW) on 04 at 00:37 |
Maximum heat index | 20.2°C on 04 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of December 2023 up to day 4 |
Average temperature | 17.7°C |
Average humidity | 17% |
Average dewpoint | -15.1°C |
Average barometer | 1017.4 hPa |
Average windspeed | 3.8 km/h |
Average gustspeed | 7.8 km/h |
Average direction | 346° (NNW) |
Rainfall for month | 15.8 mm |
Rainfall for year | 1555.2 mm |
Maximum rain per minute | 0.2 mm on 03 at 18:15 |
Maximum temperature | 21.3°C on 01 at 16:02 |
Minimum temperature | 10.8°C on 01 at 00:11 |
Maximum humidity | 62% on 01 at 17:09 |
Minimum humidity | 4% on 05 at 00:06 |
Maximum pressure | 1024.3 hPa on 02 at 05:09 |
Minimum pressure | 1008.7 hPa on 03 at 18:06 |
Maximum windspeed | 22.2 kmh from 277°(W) on 03 at 19:21 |
Maximum gust speed | 38.9 km/h from 270°(W) on 03 at 18:39 |
Maximum heat index | 25.3°C on 02 at 15:13 |
Avg daily max temp | 20.6°C |
Avg daily min temp | 15.0°C |
Growing degrees days | 31.1 GDD |
Daily Rain Totals |
00.2 mm on 2 |
08.6 mm on 3 |
07.0 mm on 4 |