Daily / Monthly Weather History From This Station
Daily Report for the month of June 2023
1 June Average and Extremes |
Average temperature | 14.2°C |
Average humidity | 4% |
Average dewpoint | -27.5°C |
Average barometer | 1018.9 hPa |
Average windspeed | 2.6 km/h |
Average gustspeed | 5.1 km/h |
Average direction | 245° (WSW) |
Rainfall for month | 1.2 mm |
Rainfall for year | 1448.8 mm |
Maximum rain per minute | 0.2 mm on 01 at 08:01 |
Maximum temperature | 18.0°C on 01 at 10:55 |
Minimum temperature | 8.7°C on 01 at 01:53 |
Maximum humidity | 4% on 01 at 00:00 |
Minimum humidity | 4% on 01 at 00:00 |
Maximum pressure | 1020.0 hPa on 01 at 10:17 |
Minimum pressure | 1017.6 hPa on 01 at 23:58 |
Maximum windspeed | 16.7 km/h on 01 at 13:19 |
Maximum gust speed | 27.8 km/h from 202°(SSW) on 01 at 13:19 |
Maximum heat index | 18.0°C on 01 at 10:55 |
Click here to toggle the 24 Hour Graph of this day
2 June Average and Extremes |
Average temperature | 15.2°C |
Average humidity | 5% |
Average dewpoint | -25.5°C |
Average barometer | 1016.5 hPa |
Average windspeed | 5.1 km/h |
Average gustspeed | 9.5 km/h |
Average direction | 247° (WSW) |
Rainfall for month | 3.6 mm |
Rainfall for year | 1451.2 mm |
Maximum rain per minute | 0.2 mm on 02 at 15:17 |
Maximum temperature | 18.6°C on 02 at 12:38 |
Minimum temperature | 11.9°C on 02 at 22:32 |
Maximum humidity | 21% on 02 at 23:59 |
Minimum humidity | 4% on 02 at 23:40 |
Maximum pressure | 1019.6 hPa on 02 at 23:23 |
Minimum pressure | 1014.4 hPa on 02 at 14:13 |
Maximum windspeed | 20.4 km/h on 02 at 12:22 |
Maximum gust speed | 38.9 km/h from 246°(WSW) on 02 at 11:48 |
Maximum heat index | 18.6°C on 02 at 12:38 |
Click here to toggle the 24 Hour Graph of this day
3 June Average and Extremes |
Average temperature | 12.8°C |
Average humidity | 26% |
Average dewpoint | -12.6°C |
Average barometer | 1022.5 hPa |
Average windspeed | 2.0 km/h |
Average gustspeed | 5.4 km/h |
Average direction | 207° (SSW) |
Rainfall for month | 5.2 mm |
Rainfall for year | 1452.8 mm |
Maximum rain per minute | 0.4 mm on 03 at 01:36 |
Maximum temperature | 17.0°C on 03 at 13:31 |
Minimum temperature | 8.3°C on 03 at 23:49 |
Maximum humidity | 66% on 03 at 10:57 |
Minimum humidity | 4% on 03 at 23:59 |
Maximum pressure | 1025.4 hPa on 03 at 23:29 |
Minimum pressure | 1019.5 hPa on 03 at 00:08 |
Maximum windspeed | 14.8 km/h on 03 at 11:56 |
Maximum gust speed | 29.6 km/h from 129°(SE) on 03 at 09:58 |
Maximum heat index | 17.0°C on 03 at 13:31 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of June 2023 up to day 3 |
Average temperature | 14.1°C |
Average humidity | 12% |
Average dewpoint | -21.9°C |
Average barometer | 1019.6 hPa |
Average windspeed | 3.2 km/h |
Average gustspeed | 6.6 km/h |
Average direction | 238° (WSW) |
Rainfall for month | 5.2 mm |
Rainfall for year | 1453.0 mm |
Maximum rain per minute | 0.4 mm on 03 at 01:36 |
Maximum temperature | 18.6°C on 02 at 12:38 |
Minimum temperature | 8.1°C on 04 at 00:06 |
Maximum humidity | 66% on 03 at 10:57 |
Minimum humidity | 4% on 04 at 00:06 |
Maximum pressure | 1025.4 hPa on 03 at 23:29 |
Minimum pressure | 1014.4 hPa on 02 at 14:13 |
Maximum windspeed | 20.4 kmh from 245°(WSW) on 02 at 12:22 |
Maximum gust speed | 38.9 km/h from 225°(SW) on 02 at 11:48 |
Maximum heat index | 18.6°C on 02 at 12:38 |
Avg daily max temp | 17.9°C |
Avg daily min temp | 9.6°C |
Growing degrees days | 12.8 GDD |
Daily Rain Totals |
01.2 mm on 1 |
02.4 mm on 2 |
01.6 mm on 3 |