Latest New Zealand Earthquakes: |
Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 700 km
Update time = Tue, 07-Feb-2023 13:53:49 NZDT
Location | Magnitude | from Auckland | Depth | Time | Geonet link |
---|---|---|---|---|---|
5 km south-west of Rotorua | 2.5 | 187 km | 162 | Tue, 07-Feb-2023 13:46:07 NZDT | map |
25 km west of Matawai | 3.3 | 270 km | 31 | Tue, 07-Feb-2023 12:59:43 NZDT | map |
25 km west of Taupo | 2.2 | 219 km | 104 | Tue, 07-Feb-2023 12:54:49 NZDT | map |
5 km east of Waipukurau | 2.1 | 382 km | 17 | Tue, 07-Feb-2023 09:33:58 NZDT | map |
60 km south-west of Hawera | 2.2 | 355 km | 145 | Tue, 07-Feb-2023 09:16:12 NZDT | map |
10 km east of Seddon | 2.0 | 530 km | 9 | Tue, 07-Feb-2023 07:59:41 NZDT | map |
20 km east of Kaikoura | 2.9 | 613 km | 20 | Tue, 07-Feb-2023 07:09:10 NZDT | map |
40 km north-east of Taumarunui | 2.3 | 206 km | 140 | Tue, 07-Feb-2023 06:33:21 NZDT | map |
240 km south-east of Gisborne | 2.7 | 586 km | 33 | Tue, 07-Feb-2023 06:05:54 NZDT | map |
560 km north-east of Whangarei | 3.8 | 614 km | 400 | Tue, 07-Feb-2023 05:50:51 NZDT | map |
5 km east of Waipukurau | 2.1 | 381 km | 14 | Tue, 07-Feb-2023 05:27:19 NZDT | map |
5 km east of Waipukurau | 2.0 | 381 km | 12 | Tue, 07-Feb-2023 05:13:10 NZDT | map |
20 km north-east of Turangi | 2.1 | 243 km | 82 | Tue, 07-Feb-2023 04:40:39 NZDT | map |
30 km north-west of Levin | 2.1 | 386 km | 17 | Tue, 07-Feb-2023 04:31:00 NZDT | map |
10 km west of Hawera | 2.0 | 302 km | 188 | Tue, 07-Feb-2023 04:30:16 NZDT | map |
20 km north of Taumarunui | 3.4 | 204 km | 204 | Tue, 07-Feb-2023 03:50:45 NZDT | map |
80 km north-west of Te Kaha | 2.2 | 229 km | 5 | Tue, 07-Feb-2023 03:28:20 NZDT | map |
25 km north-west of St Arnaud | 2.5 | 553 km | 256 | Tue, 07-Feb-2023 02:36:46 NZDT | map |
30 km south-west of Tokoroa | 2.4 | 194 km | 130 | Tue, 07-Feb-2023 01:37:04 NZDT | map |
120 km north of Te Kaha | 2.5 | 223 km | 221 | Tue, 07-Feb-2023 01:01:11 NZDT | map |
15 km south-west of Wellington | 2.1 | 502 km | 16 | Tue, 07-Feb-2023 00:54:11 NZDT | map |
45 km west of New Plymouth | 3.3 | 265 km | 204 | Tue, 07-Feb-2023 00:10:32 NZDT | map |
10 km south-west of Tokoroa | 2.4 | 178 km | 226 | Mon, 06-Feb-2023 23:55:10 NZDT | map |
15 km south-east of Cambridge | 2.3 | 146 km | 191 | Mon, 06-Feb-2023 23:51:24 NZDT | map |
30 km north-east of Waverley | 3.7 | 291 km | 329 | Mon, 06-Feb-2023 23:43:49 NZDT | map |
25 km south of Wairoa | 2.0 | 348 km | 22 | Mon, 06-Feb-2023 23:43:06 NZDT | map |
15 km north-east of Palmerston North | 2.0 | 390 km | 23 | Mon, 06-Feb-2023 23:12:16 NZDT | map |
5 km south of Te Aroha | 3.2 | 113 km | 5 | Mon, 06-Feb-2023 22:06:02 NZDT | map |
85 km east of Tokomaru Bay | 2.7 | 427 km | 12 | Mon, 06-Feb-2023 19:55:36 NZDT | map |
30 km west of Hastings | 2.4 | 342 km | 22 | Mon, 06-Feb-2023 19:08:08 NZDT | map |
20 km north-east of Whakatane | 2.4 | 237 km | 34 | Mon, 06-Feb-2023 18:21:23 NZDT | map |
20 km west of Hanmer Springs | 2.9 | 653 km | 339 | Mon, 06-Feb-2023 15:42:06 NZDT | map |
15 km north-west of Pongaroa | 2.4 | 412 km | 5 | Mon, 06-Feb-2023 15:10:47 NZDT | map |
5 km north of Tokomaru Bay | 3.0 | 343 km | 10 | Mon, 06-Feb-2023 15:09:45 NZDT | map |
30 km north-east of Te Kaha | 2.3 | 292 km | 31 | Mon, 06-Feb-2023 15:07:54 NZDT | map |
15 km south-east of Tokoroa | 2.9 | 191 km | 157 | Mon, 06-Feb-2023 14:47:38 NZDT | map |
Within 5 km of Tokoroa | 3.5 | 181 km | 223 | Mon, 06-Feb-2023 14:36:49 NZDT | map |
25 km north-east of Arthur's Pass | 4.0 | 697 km | 406 | Mon, 06-Feb-2023 14:36:20 NZDT | map |
10 km east of Te Aroha | 3.7 | 120 km | 538 | Mon, 06-Feb-2023 14:36:16 NZDT | map |
35 km east of Waipukurau | 2.0 | 392 km | 25 | Mon, 06-Feb-2023 14:04:18 NZDT | map |
15 km north-west of Porirua | 2.1 | 462 km | 41 | Mon, 06-Feb-2023 12:58:13 NZDT | map |
10 km east of Tokoroa | 2.4 | 187 km | 167 | Mon, 06-Feb-2023 12:52:41 NZDT | map |
15 km south-west of Dannevirke | 2.3 | 397 km | 20 | Mon, 06-Feb-2023 12:23:31 NZDT | map |
45 km north of Whakatane | 2.4 | 224 km | 5 | Mon, 06-Feb-2023 11:51:14 NZDT | map |
70 km east of Te Araroa | 2.2 | 405 km | 12 | Mon, 06-Feb-2023 11:29:29 NZDT | map |
15 km south-west of Dannevirke | 3.8 | 397 km | 26 | Mon, 06-Feb-2023 11:20:50 NZDT | map |
65 km south-west of Waverley | 3.5 | 373 km | 83 | Mon, 06-Feb-2023 10:10:34 NZDT | map |
20 km south-west of French Pass | 2.0 | 475 km | 49 | Mon, 06-Feb-2023 09:28:48 NZDT | map |
10 km south of Murupara | 2.1 | 253 km | 46 | Mon, 06-Feb-2023 05:59:46 NZDT | map |
25 km south-east of Tauranga | 2.1 | 180 km | 80 | Mon, 06-Feb-2023 05:32:15 NZDT | map |
50 earthquakes found. Click on location or map links for more details from GeoNet NZ
Data courtesy of the NZ GeoNet Project.
Original script courtesy of Saratoga-Weather