Latest New Zealand Earthquakes: |
Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 700 km
Update time = Mon, 23-May-2022 01:33:15 NZST
Location | Magnitude | from Auckland | Depth | Time | Geonet link |
---|---|---|---|---|---|
75 km north of Te Kaha | 2.4 | 235 km | 138 | Mon, 23-May-2022 00:14:07 NZST | map |
115 km east of Te Araroa | 2.7 | 448 km | 12 | Sun, 22-May-2022 22:16:58 NZST | map |
150 km north of Te Araroa | 3.3 | 281 km | 198 | Sun, 22-May-2022 22:01:54 NZST | map |
225 km north-east of Te Araroa | 3.5 | 451 km | 33 | Sun, 22-May-2022 21:14:47 NZST | map |
110 km east of Te Araroa | 3.5 | 442 km | 57 | Sun, 22-May-2022 20:40:52 NZST | map |
35 km west of Taupo | 2.1 | 207 km | 129 | Sun, 22-May-2022 20:20:17 NZST | map |
20 km north-east of Taumarunui | 3.0 | 212 km | 33 | Sun, 22-May-2022 19:51:20 NZST | map |
65 km north of French Pass | 2.4 | 394 km | 108 | Sun, 22-May-2022 19:32:31 NZST | map |
35 km north-east of Tauranga | 3.0 | 164 km | 481 | Sun, 22-May-2022 19:15:35 NZST | map |
15 km east of Waipukurau | 2.4 | 381 km | 28 | Sun, 22-May-2022 18:11:44 NZST | map |
55 km north of Whakatane | 2.6 | 203 km | 33 | Sun, 22-May-2022 17:32:13 NZST | map |
30 km south-west of Whanganui | 2.1 | 363 km | 12 | Sun, 22-May-2022 16:35:01 NZST | map |
15 km north-east of Rotorua | 2.5 | 194 km | 120 | Sun, 22-May-2022 15:26:57 NZST | map |
25 km south of Motueka | 2.9 | 519 km | 73 | Sun, 22-May-2022 13:42:09 NZST | map |
25 km east of Seddon | 2.4 | 523 km | 12 | Sun, 22-May-2022 12:49:56 NZST | map |
35 km north of Whakatane | 2.7 | 214 km | 121 | Sun, 22-May-2022 12:33:26 NZST | map |
15 km south-west of Martinborough | 2.7 | 493 km | 40 | Sun, 22-May-2022 10:43:45 NZST | map |
15 km south-west of Taupo | 3.3 | 243 km | 5 | Sun, 22-May-2022 09:22:55 NZST | map |
15 km south of Taupo | 2.9 | 244 km | 5 | Sun, 22-May-2022 09:15:55 NZST | map |
25 km south-east of Te Kuiti | 2.2 | 184 km | 227 | Sun, 22-May-2022 06:06:10 NZST | map |
10 km south-west of Taupo | 2.2 | 238 km | 5 | Sun, 22-May-2022 05:54:46 NZST | map |
110 km north of Te Kaha | 2.4 | 266 km | 116 | Sun, 22-May-2022 05:47:04 NZST | map |
15 km east of Whanganui | 2.0 | 341 km | 17 | Sun, 22-May-2022 05:21:27 NZST | map |
5 km south-east of Seddon | 2.1 | 537 km | 10 | Sun, 22-May-2022 05:01:18 NZST | map |
20 km south of Hastings | 2.0 | 379 km | 20 | Sun, 22-May-2022 04:11:09 NZST | map |
65 km east of Tokomaru Bay | 2.6 | 406 km | 12 | Sun, 22-May-2022 03:45:04 NZST | map |
45 km south-west of Taumarunui | 2.8 | 250 km | 196 | Sun, 22-May-2022 03:00:52 NZST | map |
5 km south of Taupo | 2.0 | 239 km | 71 | Sun, 22-May-2022 02:02:03 NZST | map |
25 km north-west of Napier | 2.5 | 324 km | 37 | Sun, 22-May-2022 01:13:42 NZST | map |
10 km north-west of Rotorua | 2.5 | 180 km | 140 | Sat, 21-May-2022 23:45:45 NZST | map |
15 km north-east of Hawera | 2.5 | 290 km | 113 | Sat, 21-May-2022 23:12:51 NZST | map |
50 km north-west of Paraparaumu | 2.1 | 412 km | 5 | Sat, 21-May-2022 23:03:45 NZST | map |
10 km east of Tokoroa | 2.3 | 183 km | 161 | Sat, 21-May-2022 21:48:21 NZST | map |
30 km north of Waipukurau | 2.8 | 346 km | 28 | Sat, 21-May-2022 21:38:07 NZST | map |
30 km south of Gisborne | 2.3 | 360 km | 20 | Sat, 21-May-2022 20:49:07 NZST | map |
25 km south of Gisborne | 2.1 | 359 km | 19 | Sat, 21-May-2022 19:42:30 NZST | map |
10 km north-west of Culverden | 2.8 | 666 km | 33 | Sat, 21-May-2022 19:32:01 NZST | map |
30 km east of St Arnaud | 2.2 | 560 km | 62 | Sat, 21-May-2022 16:59:42 NZST | map |
75 km south-east of Gisborne | 2.5 | 424 km | 33 | Sat, 21-May-2022 15:27:14 NZST | map |
25 km west of Whakatane | 2.5 | 203 km | 53 | Sat, 21-May-2022 14:08:50 NZST | map |
20 km south-west of Taupo | 2.0 | 230 km | 5 | Sat, 21-May-2022 12:47:14 NZST | map |
20 km north of Rotorua | 2.8 | 169 km | 167 | Sat, 21-May-2022 11:11:28 NZST | map |
15 km west of Te Kaha | 3.2 | 261 km | 76 | Sat, 21-May-2022 09:42:11 NZST | map |
10 km north-west of Rotorua | 2.5 | 179 km | 141 | Sat, 21-May-2022 07:57:09 NZST | map |
30 km north of Kaikoura | 2.4 | 588 km | 23 | Sat, 21-May-2022 06:11:43 NZST | map |
25 km north-west of Rotorua | 2.2 | 160 km | 136 | Sat, 21-May-2022 03:21:09 NZST | map |
15 km south-west of Taupo | 2.4 | 238 km | 5 | Sat, 21-May-2022 02:55:12 NZST | map |
20 km east of Westport | 2.3 | 600 km | 12 | Sat, 21-May-2022 02:08:26 NZST | map |
5 km north-east of Pongaroa | 2.1 | 419 km | 14 | Fri, 20-May-2022 23:02:47 NZST | map |
35 km east of Taihape | 2.0 | 334 km | 25 | Fri, 20-May-2022 21:12:27 NZST | map |
10 km south of Taupo | 2.1 | 240 km | 8 | Fri, 20-May-2022 20:48:51 NZST | map |
25 km west of Whakatane | 2.3 | 204 km | 129 | Fri, 20-May-2022 19:45:52 NZST | map |
10 km north-east of Masterton | 2.0 | 451 km | 21 | Fri, 20-May-2022 17:16:13 NZST | map |
80 km east of Whangamata | 2.6 | 184 km | 199 | Fri, 20-May-2022 16:08:07 NZST | map |
30 km east of Wairoa | 3.1 | 359 km | 24 | Fri, 20-May-2022 15:59:49 NZST | map |
20 km north-west of Taupo | 2.8 | 211 km | 159 | Fri, 20-May-2022 14:49:30 NZST | map |
56 earthquakes found. Click on location or map links for more details from GeoNet NZ
Data courtesy of the NZ GeoNet Project.
Original script courtesy of Saratoga-Weather