Latest New Zealand Earthquakes: |
Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 700 km
Update time = Sat, 03-Jun-2023 13:07:39 NZST
Location | Magnitude | from Auckland | Depth | Time | Geonet link |
---|---|---|---|---|---|
85 km north-east of Whangamata | 2.5 | 180 km | 67 | Sun, 04-Jun-2023 05:20:37 NZST | map |
20 km west of Castlepoint | 2.2 | 456 km | 21 | Sun, 04-Jun-2023 05:06:55 NZST | map |
55 km north-east of Tauranga | 2.3 | 176 km | 184 | Sun, 04-Jun-2023 03:09:52 NZST | map |
30 km north of Wairoa | 2.0 | 312 km | 36 | Sun, 04-Jun-2023 00:46:19 NZST | map |
15 km south of Hastings | 2.5 | 369 km | 35 | Sat, 03-Jun-2023 23:06:14 NZST | map |
10 km south-east of Eketahuna | 2.2 | 438 km | 5 | Sat, 03-Jun-2023 22:23:02 NZST | map |
10 km north-west of Gisborne | 2.5 | 336 km | 6 | Sat, 03-Jun-2023 21:40:55 NZST | map |
475 km north-east of Whakatane | 3.6 | 522 km | 174 | Sat, 03-Jun-2023 21:39:01 NZST | map |
40 km north-east of Hanmer Springs | 2.4 | 611 km | 5 | Sat, 03-Jun-2023 21:33:50 NZST | map |
10 km east of Eketahuna | 2.1 | 424 km | 22 | Sat, 03-Jun-2023 20:46:53 NZST | map |
20 km south-east of Seddon | 2.3 | 545 km | 14 | Sat, 03-Jun-2023 19:48:40 NZST | map |
15 km north of Hunterville | 2.5 | 331 km | 14 | Sat, 03-Jun-2023 19:17:14 NZST | map |
560 km north-east of Whangarei | 3.3 | 607 km | 441 | Sat, 03-Jun-2023 16:40:09 NZST | map |
70 km south-west of Waverley | 2.2 | 384 km | 64 | Sat, 03-Jun-2023 16:13:54 NZST | map |
10 km north-east of Hawera | 2.2 | 292 km | 123 | Sat, 03-Jun-2023 15:50:58 NZST | map |
20 km north-west of French Pass | 2.2 | 446 km | 69 | Sat, 03-Jun-2023 14:42:30 NZST | map |
20 km north-west of Blenheim | 3.3 | 507 km | 34 | Sat, 03-Jun-2023 12:54:53 NZST | map |
10 km south-east of Eketahuna | 2.4 | 437 km | 34 | Sat, 03-Jun-2023 12:54:34 NZST | map |
65 km north-east of Te Araroa | 4.5 | 376 km | 12 | Sat, 03-Jun-2023 12:53:39 NZST | map |
15 km north of Rotorua | 2.3 | 173 km | 121 | Sat, 03-Jun-2023 12:47:46 NZST | map |
15 km south-west of Gisborne | 2.3 | 348 km | 35 | Sat, 03-Jun-2023 11:41:09 NZST | map |
40 km north-west of Te Araroa | 2.4 | 301 km | 51 | Sat, 03-Jun-2023 11:24:09 NZST | map |
15 km north-west of Rotorua | 2.1 | 173 km | 131 | Sat, 03-Jun-2023 07:06:53 NZST | map |
10 km east of Tauranga | 2.7 | 167 km | 263 | Sat, 03-Jun-2023 06:36:55 NZST | map |
15 km south-east of Hunterville | 2.0 | 359 km | 29 | Sat, 03-Jun-2023 06:35:10 NZST | map |
15 km south-west of Waipukurau | 2.6 | 389 km | 5 | Sat, 03-Jun-2023 05:46:35 NZST | map |
5 km south-east of Ohakune | 2.3 | 294 km | 60 | Sat, 03-Jun-2023 05:43:12 NZST | map |
140 km north of Te Araroa | 3.2 | 342 km | 228 | Sat, 03-Jun-2023 05:41:49 NZST | map |
135 km east of Te Araroa | 2.9 | 467 km | 33 | Sat, 03-Jun-2023 05:40:16 NZST | map |
10 km west of Whakatane | 2.2 | 220 km | 5 | Sat, 03-Jun-2023 05:25:11 NZST | map |
30 km south-west of Whanganui | 2.8 | 361 km | 12 | Sat, 03-Jun-2023 05:12:56 NZST | map |
5 km north-west of New Plymouth | 2.3 | 244 km | 9 | Sat, 03-Jun-2023 03:31:41 NZST | map |
70 km north-east of Tauranga | 2.3 | 182 km | 210 | Sat, 03-Jun-2023 03:18:23 NZST | map |
15 km north-east of Tokoroa | 2.5 | 179 km | 141 | Sat, 03-Jun-2023 02:48:14 NZST | map |
10 km north-west of Martinborough | 3.1 | 477 km | 23 | Sat, 03-Jun-2023 01:40:51 NZST | map |
80 km east of Whangamata | 2.5 | 183 km | 208 | Sat, 03-Jun-2023 00:17:59 NZST | map |
80 km north of French Pass | 2.7 | 378 km | 37 | Fri, 02-Jun-2023 21:55:25 NZST | map |
80 km north of French Pass | 2.4 | 379 km | 162 | Fri, 02-Jun-2023 21:54:56 NZST | map |
90 km east of Whangamata | 2.7 | 191 km | 242 | Fri, 02-Jun-2023 21:04:22 NZST | map |
25 km north-east of Te Kaha | 2.5 | 299 km | 36 | Fri, 02-Jun-2023 19:31:36 NZST | map |
10 km south-west of Pongaroa | 2.1 | 430 km | 23 | Fri, 02-Jun-2023 13:50:17 NZST | map |
25 km west of Te Kaha | 2.2 | 252 km | 80 | Fri, 02-Jun-2023 13:01:37 NZST | map |
25 km north-west of Paraparaumu | 2.4 | 427 km | 64 | Fri, 02-Jun-2023 12:49:46 NZST | map |
Within 5 km of Tauranga | 2.3 | 153 km | 259 | Fri, 02-Jun-2023 12:49:02 NZST | map |
5 km north-west of Waipukurau | 2.0 | 371 km | 30 | Fri, 02-Jun-2023 11:31:46 NZST | map |
15 km south-west of Wairoa | 2.0 | 334 km | 23 | Fri, 02-Jun-2023 11:02:25 NZST | map |
90 km north-east of Tauranga | 3.0 | 198 km | 12 | Fri, 02-Jun-2023 10:06:17 NZST | map |
5 km north-east of Masterton | 2.6 | 451 km | 20 | Fri, 02-Jun-2023 09:41:16 NZST | map |
50 km south-east of Wairoa | 2.1 | 383 km | 16 | Fri, 02-Jun-2023 06:59:05 NZST | map |
49 earthquakes found. Click on location or map links for more details from GeoNet NZ
Data courtesy of the NZ GeoNet Project.
Original script courtesy of Saratoga-Weather