^^

                    Latest New Zealand Earthquakes:

Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 700 km
Update time = Sat, 03-Jun-2023 13:07:39 NZST

Location Magnitude from Auckland Depth Time Geonet link
85 km north-east of Whangamata 2.5 000180180 km 67 1685812837Sun, 04-Jun-2023 05:20:37 NZST map
20 km west of Castlepoint 2.2 000456456 km 21 1685812015Sun, 04-Jun-2023 05:06:55 NZST map
55 km north-east of Tauranga 2.3 000176176 km 184 1685804992Sun, 04-Jun-2023 03:09:52 NZST map
30 km north of Wairoa 2.0 000312312 km 36 1685796379Sun, 04-Jun-2023 00:46:19 NZST map
15 km south of Hastings 2.5 000369369 km 35 1685790374Sat, 03-Jun-2023 23:06:14 NZST map
10 km south-east of Eketahuna 2.2 000438438 km 5 1685787782Sat, 03-Jun-2023 22:23:02 NZST map
10 km north-west of Gisborne 2.5 000336336 km 6 1685785255Sat, 03-Jun-2023 21:40:55 NZST map
475 km north-east of Whakatane 3.6 000522522 km 174 1685785141Sat, 03-Jun-2023 21:39:01 NZST map
40 km north-east of Hanmer Springs 2.4 000611611 km 5 1685784830Sat, 03-Jun-2023 21:33:50 NZST map
10 km east of Eketahuna 2.1 000424424 km 22 1685782013Sat, 03-Jun-2023 20:46:53 NZST map
20 km south-east of Seddon 2.3 000545545 km 14 1685778520Sat, 03-Jun-2023 19:48:40 NZST map
15 km north of Hunterville 2.5 000331331 km 14 1685776634Sat, 03-Jun-2023 19:17:14 NZST map
560 km north-east of Whangarei 3.3 000607607 km 441 1685767209Sat, 03-Jun-2023 16:40:09 NZST map
70 km south-west of Waverley 2.2 000384384 km 64 1685765634Sat, 03-Jun-2023 16:13:54 NZST map
10 km north-east of Hawera 2.2 000292292 km 123 1685764258Sat, 03-Jun-2023 15:50:58 NZST map
20 km north-west of French Pass 2.2 000446446 km 69 1685760150Sat, 03-Jun-2023 14:42:30 NZST map
20 km north-west of Blenheim 3.3 000507507 km 34 1685753693Sat, 03-Jun-2023 12:54:53 NZST map
10 km south-east of Eketahuna 2.4 000437437 km 34 1685753674Sat, 03-Jun-2023 12:54:34 NZST map
65 km north-east of Te Araroa 4.5 000376376 km 12 1685753619Sat, 03-Jun-2023 12:53:39 NZST map
15 km north of Rotorua 2.3 000173173 km 121 1685753266Sat, 03-Jun-2023 12:47:46 NZST map
15 km south-west of Gisborne 2.3 000348348 km 35 1685749269Sat, 03-Jun-2023 11:41:09 NZST map
40 km north-west of Te Araroa 2.4 000301301 km 51 1685748249Sat, 03-Jun-2023 11:24:09 NZST map
15 km north-west of Rotorua 2.1 000173173 km 131 1685732813Sat, 03-Jun-2023 07:06:53 NZST map
10 km east of Tauranga 2.7 000167167 km 263 1685731015Sat, 03-Jun-2023 06:36:55 NZST map
15 km south-east of Hunterville 2.0 000359359 km 29 1685730910Sat, 03-Jun-2023 06:35:10 NZST map
15 km south-west of Waipukurau 2.6 000389389 km 5 1685727995Sat, 03-Jun-2023 05:46:35 NZST map
5 km south-east of Ohakune 2.3 000294294 km 60 1685727792Sat, 03-Jun-2023 05:43:12 NZST map
140 km north of Te Araroa 3.2 000342342 km 228 1685727709Sat, 03-Jun-2023 05:41:49 NZST map
135 km east of Te Araroa 2.9 000467467 km 33 1685727616Sat, 03-Jun-2023 05:40:16 NZST map
10 km west of Whakatane 2.2 000220220 km 5 1685726711Sat, 03-Jun-2023 05:25:11 NZST map
30 km south-west of Whanganui 2.8 000361361 km 12 1685725976Sat, 03-Jun-2023 05:12:56 NZST map
5 km north-west of New Plymouth 2.3 000244244 km 9 1685719901Sat, 03-Jun-2023 03:31:41 NZST map
70 km north-east of Tauranga 2.3 000182182 km 210 1685719103Sat, 03-Jun-2023 03:18:23 NZST map
15 km north-east of Tokoroa 2.5 000179179 km 141 1685717294Sat, 03-Jun-2023 02:48:14 NZST map
10 km north-west of Martinborough 3.1 000477477 km 23 1685713251Sat, 03-Jun-2023 01:40:51 NZST map
80 km east of Whangamata 2.5 000183183 km 208 1685708279Sat, 03-Jun-2023 00:17:59 NZST map
80 km north of French Pass 2.7 000378378 km 37 1685699725Fri, 02-Jun-2023 21:55:25 NZST map
80 km north of French Pass 2.4 000379379 km 162 1685699696Fri, 02-Jun-2023 21:54:56 NZST map
90 km east of Whangamata 2.7 000191191 km 242 1685696662Fri, 02-Jun-2023 21:04:22 NZST map
25 km north-east of Te Kaha 2.5 000299299 km 36 1685691096Fri, 02-Jun-2023 19:31:36 NZST map
10 km south-west of Pongaroa 2.1 000430430 km 23 1685670617Fri, 02-Jun-2023 13:50:17 NZST map
25 km west of Te Kaha 2.2 000252252 km 80 1685667697Fri, 02-Jun-2023 13:01:37 NZST map
25 km north-west of Paraparaumu 2.4 000427427 km 64 1685666986Fri, 02-Jun-2023 12:49:46 NZST map
Within 5 km of Tauranga 2.3 000153153 km 259 1685666942Fri, 02-Jun-2023 12:49:02 NZST map
5 km north-west of Waipukurau 2.0 000371371 km 30 1685662306Fri, 02-Jun-2023 11:31:46 NZST map
15 km south-west of Wairoa 2.0 000334334 km 23 1685660545Fri, 02-Jun-2023 11:02:25 NZST map
90 km north-east of Tauranga 3.0 000198198 km 12 1685657177Fri, 02-Jun-2023 10:06:17 NZST map
5 km north-east of Masterton 2.6 000451451 km 20 1685655676Fri, 02-Jun-2023 09:41:16 NZST map
50 km south-east of Wairoa 2.1 000383383 km 16 1685645945Fri, 02-Jun-2023 06:59:05 NZST map

49 earthquakes found. Click on location or map links for more details from GeoNet NZ

Data courtesy of the NZ GeoNet Project.

Original script courtesy of Saratoga-Weather  

with thanks to OpotikiWeather for the improvements