Latest New Zealand Earthquakes: |
Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 700 km
Update time = Tue, 16-Aug-2022 20:04:23 NZST
Location | Magnitude | from Auckland | Depth | Time | Geonet link |
---|---|---|---|---|---|
40 km east of St Arnaud | 2.3 | 550 km | 30 | Tue, 16-Aug-2022 21:04:18 NZST | map |
10 km north-west of Taumarunui | 2.4 | 219 km | 203 | Tue, 16-Aug-2022 20:40:50 NZST | map |
30 km south-east of Gisborne | 2.0 | 383 km | 30 | Tue, 16-Aug-2022 20:31:07 NZST | map |
30 km east of St Arnaud | 2.0 | 557 km | 60 | Tue, 16-Aug-2022 19:50:49 NZST | map |
65 km west of Levin | 2.5 | 389 km | 55 | Tue, 16-Aug-2022 19:13:25 NZST | map |
25 km east of Whitianga | 2.7 | 113 km | 5 | Tue, 16-Aug-2022 18:15:26 NZST | map |
50 km north-east of French Pass | 2.2 | 426 km | 54 | Tue, 16-Aug-2022 17:31:43 NZST | map |
30 km south of Whanganui | 2.2 | 367 km | 12 | Tue, 16-Aug-2022 13:54:04 NZST | map |
40 km west of Ohakune | 2.1 | 276 km | 25 | Tue, 16-Aug-2022 12:22:59 NZST | map |
10 km south of Matawai | 2.1 | 303 km | 23 | Tue, 16-Aug-2022 10:57:56 NZST | map |
15 km south-west of Motueka | 2.0 | 508 km | 107 | Tue, 16-Aug-2022 10:35:30 NZST | map |
95 km north of Te Kaha | 2.9 | 240 km | 172 | Tue, 16-Aug-2022 09:34:12 NZST | map |
20 km south-west of Murchison | 2.4 | 605 km | 74 | Tue, 16-Aug-2022 08:21:56 NZST | map |
15 km south-west of Taupo | 2.2 | 240 km | 7 | Tue, 16-Aug-2022 08:09:13 NZST | map |
35 km north-west of Taupo | 2.4 | 203 km | 136 | Tue, 16-Aug-2022 06:37:29 NZST | map |
5 km north of Taihape | 2.1 | 315 km | 12 | Tue, 16-Aug-2022 06:10:07 NZST | map |
270 km north of Te Araroa | 3.2 | 428 km | 208 | Tue, 16-Aug-2022 04:59:27 NZST | map |
105 km north of Te Kaha | 2.2 | 246 km | 166 | Tue, 16-Aug-2022 04:12:22 NZST | map |
5 km north-west of Murchison | 2.5 | 581 km | 73 | Tue, 16-Aug-2022 03:58:57 NZST | map |
25 km east of Porangahau | 2.8 | 429 km | 37 | Tue, 16-Aug-2022 03:55:37 NZST | map |
20 km south-east of French Pass | 2.0 | 466 km | 33 | Tue, 16-Aug-2022 03:49:33 NZST | map |
80 km north of Te Kaha | 2.7 | 275 km | 12 | Tue, 16-Aug-2022 02:56:51 NZST | map |
30 km north of Gisborne | 2.2 | 324 km | 22 | Tue, 16-Aug-2022 00:04:33 NZST | map |
25 km north of Taihape | 2.9 | 297 km | 47 | Mon, 15-Aug-2022 23:56:33 NZST | map |
15 km east of Taumarunui | 2.4 | 224 km | 82 | Mon, 15-Aug-2022 23:34:39 NZST | map |
55 km north-west of Te Kaha | 3.4 | 231 km | 148 | Mon, 15-Aug-2022 22:52:20 NZST | map |
30 km north of Kaikoura | 2.9 | 587 km | 23 | Mon, 15-Aug-2022 20:25:33 NZST | map |
75 km north-east of Collingwood | 2.3 | 387 km | 200 | Mon, 15-Aug-2022 20:00:00 NZST | map |
445 km north-east of Whangarei | 3.4 | 485 km | 207 | Mon, 15-Aug-2022 19:55:47 NZST | map |
Within 5 km of Tokoroa | 2.0 | 180 km | 160 | Mon, 15-Aug-2022 19:43:39 NZST | map |
545 km north-east of Whakatane | 4.0 | 623 km | 12 | Mon, 15-Aug-2022 18:23:06 NZST | map |
20 km north-west of Whakatane | 3.7 | 207 km | 131 | Mon, 15-Aug-2022 15:06:09 NZST | map |
10 km east of Tauranga | 2.7 | 167 km | 172 | Mon, 15-Aug-2022 11:43:27 NZST | map |
5 km north-west of Taihape | 3.0 | 316 km | 14 | Mon, 15-Aug-2022 11:07:49 NZST | map |
140 km north-east of Te Araroa | 2.7 | 395 km | 12 | Mon, 15-Aug-2022 10:18:12 NZST | map |
25 km north of Dannevirke | 2.5 | 361 km | 24 | Mon, 15-Aug-2022 09:59:07 NZST | map |
36 earthquakes found. Click on location or map links for more details from GeoNet NZ
Data courtesy of the NZ GeoNet Project.
Original script courtesy of Saratoga-Weather