^^

                    Latest New Zealand Earthquakes:

Latest Earthquakes (up to 100) of magnitude 2.0 or greater within 700 km
Update time = Tue, 19-Mar-2024 18:32:19 NZDT

Location Magnitude from Auckland Depth Time Geonet link
100 km north of Te Kaha 3.2 000248248 km 147 1710834252Tue, 19-Mar-2024 20:44:12 NZDT map
30 km north-west of French Pass 2.1 000432432 km 104 1710831474Tue, 19-Mar-2024 19:57:54 NZDT map
35 km west of Motueka 2.1 000513513 km 111 1710831226Tue, 19-Mar-2024 19:53:46 NZDT map
25 km south-east of Tokoroa 2.2 000205205 km 144 1710831148Tue, 19-Mar-2024 19:52:28 NZDT map
15 km south-east of Ohakune 2.9 000304304 km 50 1710824948Tue, 19-Mar-2024 18:09:08 NZDT map
15 km north-east of Te Aroha 2.4 000114114 km 220 1710822668Tue, 19-Mar-2024 17:31:08 NZDT map
440 km north-east of Whakatane 3.7 000485485 km 181 1710815776Tue, 19-Mar-2024 15:36:16 NZDT map
10 km south-west of Opotiki 3.3 000258258 km 66 1710815236Tue, 19-Mar-2024 15:27:16 NZDT map
5 km east of Wellington 3.2 000486486 km 27 1710812354Tue, 19-Mar-2024 14:39:14 NZDT map
10 km east of Seddon 2.1 000534534 km 8 1710810030Tue, 19-Mar-2024 14:00:30 NZDT map
5 km north of Wellington 3.0 000479479 km 26 1710808036Tue, 19-Mar-2024 13:27:16 NZDT map
15 km south-west of Te Kaha 2.3 000275275 km 40 1710797210Tue, 19-Mar-2024 10:26:50 NZDT map
30 km south of Rotorua 2.1 000218218 km 5 1710794795Tue, 19-Mar-2024 09:46:35 NZDT map
30 km north of Kaikoura 2.8 000588588 km 23 1710794292Tue, 19-Mar-2024 09:38:12 NZDT map
30 km south of Rotorua 2.7 000218218 km 5 1710793380Tue, 19-Mar-2024 09:23:00 NZDT map
70 km north of French Pass 2.1 000391391 km 155 1710792054Tue, 19-Mar-2024 09:00:54 NZDT map
20 km north-east of Waipukurau 2.1 000369369 km 23 1710790472Tue, 19-Mar-2024 08:34:32 NZDT map
35 km east of Stratford 2.6 000267267 km 20 1710788630Tue, 19-Mar-2024 08:03:50 NZDT map
30 km south of Rotorua 2.0 000218218 km 4 1710782699Tue, 19-Mar-2024 06:24:59 NZDT map
30 km south of Rotorua 2.6 000218218 km 3 1710781294Tue, 19-Mar-2024 06:01:34 NZDT map
30 km south of Rotorua 3.0 000218218 km 4 1710780239Tue, 19-Mar-2024 05:43:59 NZDT map
30 km south of Rotorua 2.3 000218218 km 4 1710777104Tue, 19-Mar-2024 04:51:44 NZDT map
40 km south-east of Tolaga Bay 3.0 000394394 km 33 1710770702Tue, 19-Mar-2024 03:05:02 NZDT map
60 km east of Collingwood 2.2 000414414 km 125 1710768224Tue, 19-Mar-2024 02:23:44 NZDT map
15 km east of Pongaroa 2.0 000429429 km 14 1710762764Tue, 19-Mar-2024 00:52:44 NZDT map
60 km north-east of Tauranga 3.0 000173173 km 59 1710761491Tue, 19-Mar-2024 00:31:31 NZDT map
10 km south of Dannevirke 2.5 000398398 km 43 1710753673Mon, 18-Mar-2024 22:21:13 NZDT map
10 km north-east of Rotorua 2.6 000191191 km 139 1710751820Mon, 18-Mar-2024 21:50:20 NZDT map
15 km west of Te Kaha 2.0 000261261 km 27 1710748867Mon, 18-Mar-2024 21:01:07 NZDT map
15 km south-west of Te Kaha 2.3 000266266 km 29 1710748456Mon, 18-Mar-2024 20:54:16 NZDT map
125 km south-east of Wairoa 2.6 000461461 km 33 1710744534Mon, 18-Mar-2024 19:48:54 NZDT map
40 km north-east of Picton 2.6 000462462 km 28 1710743076Mon, 18-Mar-2024 19:24:36 NZDT map
25 km north-east of Westport 2.5 000582582 km 0 1710728126Mon, 18-Mar-2024 15:15:26 NZDT map
280 km north of Te Araroa 3.6 000387387 km 100 1710727006Mon, 18-Mar-2024 14:56:46 NZDT map
40 km north-west of French Pass 2.2 000437437 km 98 1710716561Mon, 18-Mar-2024 12:02:41 NZDT map
5 km north-west of Porangahau 2.6 000406406 km 13 1710711044Mon, 18-Mar-2024 10:30:44 NZDT map
15 km south-west of Hawera 2.3 000314314 km 178 1710708782Mon, 18-Mar-2024 09:53:02 NZDT map
25 km north-east of Tolaga Bay 2.3 000372372 km 25 1710707993Mon, 18-Mar-2024 09:39:53 NZDT map
5 km east of Rotorua 2.4 000193193 km 111 1710705531Mon, 18-Mar-2024 08:58:51 NZDT map
60 km east of Te Araroa 2.0 000393393 km 20 1710694172Mon, 18-Mar-2024 05:49:32 NZDT map
15 km south of Tokoroa 2.1 000192192 km 144 1710689401Mon, 18-Mar-2024 04:30:01 NZDT map
15 km south-east of Stratford 2.0 000284284 km 127 1710689068Mon, 18-Mar-2024 04:24:28 NZDT map

42 earthquakes found. Click on location or map links for more details from GeoNet NZ

Data courtesy of the NZ GeoNet Project.

Original script courtesy of Saratoga-Weather  

with thanks to OpotikiWeather for the improvements