Rainfall Reports (mm)
Report for Year 2022
Data last updated 16/8/2022 10:25 PM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 3.2 | 1.2 | 0.2 | --- | --- | --- | --- |
2 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 18.2 | 0.0 | 0.2 | --- | --- | --- | --- |
3 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 7.0 | 0.6 | 0.0 | --- | --- | --- | --- |
4 | 0.0 | 0.0 | 0.0 | 0.0 | --- | 0.6 | 0.2 | 0.4 | --- | --- | --- | --- |
5 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 3.0 | 42.6 | 0.4 | --- | --- | --- | --- |
6 | 0.0 | 26.2 | 0.0 | 0.8 | 0.0 | 53.4 | 0.4 | 0.2 | --- | --- | --- | --- |
7 | 0.0 | 47.8 | 0.0 | 0.0 | --- | 5.4 | 11.4 | 34.8 | --- | --- | --- | --- |
8 | 0.0 | 0.6 | 0.0 | 0.0 | --- | 0.2 | 44.0 | 10.0 | --- | --- | --- | --- |
9 | 0.0 | 0.0 | 0.0 | --- | 0.2 | 3.6 | 0.6 | 7.6 | --- | --- | --- | --- |
10 | 0.0 | 0.4 | 0.0 | --- | 3.4 | 6.0 | 0.0 | 5.2 | --- | --- | --- | --- |
11 | 0.0 | 2.6 | 0.0 | --- | 0.0 | 15.6 | 20.4 | 0.2 | --- | --- | --- | --- |
12 | 1.2 | 0.2 | 0.0 | --- | 0.0 | 18.6 | 56.2 | 0.2 | --- | --- | --- | --- |
13 | 0.0 | 15.2 | 0.0 | --- | 0.0 | 30.2 | 15.2 | 2.4 | --- | --- | --- | --- |
14 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 6.2 | 15.6 | 0.0 | --- | --- | --- | --- |
15 | 0.0 | 0.0 | 0.0 | --- | 0.0 | 4.2 | 1.4 | 0.4 | --- | --- | --- | --- |
16 | 0.0 | 0.0 | 0.0 | --- | 1.0 | 0.0 | 3.0 | 0.4 | --- | --- | --- | --- |
17 | 0.0 | 0.0 | 0.0 | --- | 1.8 | 1.0 | 0.4 | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | 6.4 | --- | 3.0 | 5.4 | 0.8 | --- | --- | --- | --- | --- |
19 | 0.0 | 6.8 | 15.4 | --- | 11.6 | 13.6 | 12.6 | --- | --- | --- | --- | --- |
20 | 0.0 | 4.2 | 1.0 | --- | 11.0 | 0.0 | 11.0 | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | 117.6 | --- | 1.4 | 0.0 | 5.4 | --- | --- | --- | --- | --- |
22 | 0.0 | 0.0 | 12.4 | --- | 2.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
23 | 0.0 | 0.0 | 0.0 | --- | 0.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- |
24 | 4.6 | 0.8 | 1.0 | --- | 0.4 | 11.8 | 12.6 | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | 0.2 | --- | 0.2 | 5.4 | 52.0 | --- | --- | --- | --- | --- |
26 | 0.0 | 0.0 | 0.0 | --- | 1.0 | 0.6 | 37.4 | --- | --- | --- | --- | --- |
27 | 1.6 | 0.2 | 0.0 | --- | 0.0 | 0.0 | 12.8 | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 14.4 | --- | --- | --- | --- | --- |
29 | 0.0 | 0.0 | 0.0 | 4.6 | 11.4 | 0.2 | --- | --- | --- | --- | --- | |
30 | 0.0 | 0.0 | 0.2 | 31.8 | 0.0 | 0.4 | --- | --- | --- | --- | --- | |
31 | 0.0 | 0.0 | 7.6 | 17.4 | --- | --- | --- | |||||
Rain Days | 3 | 11 | 7 | 3 | 16 | 22 | 27 | 14 | 0 | 0 | 0 | 0 |
Month Total | 7.4 mm | 105.0 mm | 154.0 mm | 5.0 mm | 81.8 mm | 224.6 mm | 390.2 mm | 62.6 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 7.4 mm | 112.4 mm | 266.4 mm | 271.4 mm | 353.2 mm | 577.8 mm | 968.0 mm | 1030.6 mm | 1030.6 mm | 1030.6 mm | 1030.6 mm | 1030.6 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather