Rainfall Reports (mm)
Report for Year 2023
Data last updated 4/6/2023 06:20 AM.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.0 | 92.8 | 0.0 | 6.6 | 28.4 | 1.2 | --- | --- | --- | --- | --- | --- |
2 | 0.2 | 2.6 | 0.2 | 0.2 | 2.2 | 2.4 | --- | --- | --- | --- | --- | --- |
3 | 1.0 | 13.8 | 0.0 | 0.8 | 10.8 | 1.6 | --- | --- | --- | --- | --- | --- |
4 | 20.8 | 0.0 | 0.0 | 0.0 | 43.6 | 0.0 | --- | --- | --- | --- | --- | --- |
5 | 14.4 | 5.0 | 0.0 | 0.0 | 5.8 | --- | --- | --- | --- | --- | --- | --- |
6 | 14.4 | 7.2 | 0.0 | 10.8 | 1.6 | --- | --- | --- | --- | --- | --- | --- |
7 | 12.6 | 0.0 | 0.0 | 0.4 | 2.0 | --- | --- | --- | --- | --- | --- | --- |
8 | 4.8 | 0.0 | 0.0 | 0.0 | 5.6 | --- | --- | --- | --- | --- | --- | --- |
9 | 1.6 | 0.4 | 0.0 | 6.0 | 102.2 | --- | --- | --- | --- | --- | --- | --- |
10 | 25.6 | 0.0 | 5.4 | 0.4 | 11.0 | --- | --- | --- | --- | --- | --- | --- |
11 | 10.2 | 0.6 | 0.0 | 11.8 | 22.0 | --- | --- | --- | --- | --- | --- | --- |
12 | 8.6 | 20.4 | 0.0 | 5.8 | 2.4 | --- | --- | --- | --- | --- | --- | --- |
13 | 0.8 | 97.8 | 4.6 | 0.2 | 0.4 | --- | --- | --- | --- | --- | --- | --- |
14 | 5.2 | 66.2 | 0.0 | 1.6 | 0.8 | --- | --- | --- | --- | --- | --- | --- |
15 | 0.0 | 0.0 | 0.0 | 0.4 | 6.4 | --- | --- | --- | --- | --- | --- | --- |
16 | 0.0 | 2.4 | 4.6 | 0.2 | 1.8 | --- | --- | --- | --- | --- | --- | --- |
17 | 12.4 | 0.0 | 37.2 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
18 | 0.2 | 0.0 | 1.8 | 0.0 | 3.2 | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 0.0 | 0.0 | 0.4 | 25.0 | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 0.0 | 0.0 | 0.0 | 38.4 | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.2 | 18.8 | 18.4 | 7.0 | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 0.2 | 1.0 | 6.2 | 16.0 | --- | --- | --- | --- | --- | --- | --- |
23 | 0.0 | 2.8 | 0.0 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 74.6 | 0.0 | 0.4 | 0.4 | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- |
26 | 0.6 | 0.0 | 0.0 | 2.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- |
27 | 312.2 | 7.0 | 0.6 | 0.0 | 1.8 | --- | --- | --- | --- | --- | --- | --- |
28 | 12.0 | 1.4 | 1.2 | 0.2 | 0.8 | --- | --- | --- | --- | --- | --- | --- |
29 | 18.6 | 3.6 | 0.0 | 13.8 | --- | --- | --- | --- | --- | --- | --- | |
30 | 24.2 | 0.0 | 19.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | |
31 | 17.8 | 0.0 | 1.4 | --- | --- | --- | --- | |||||
Rain Days | 21 | 18 | 11 | 20 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Month Total | 518.2 mm | 401.2 mm | 79.0 mm | 92.2 mm | 356.2 mm | 5.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD Total | 518.2 mm | 919.4 mm | 998.4 mm | 1090.6 mm | 1446.8 mm | 1452.0 mm | 1452.0 mm | 1452.0 mm | 1452.0 mm | 1452.0 mm | 1452.0 mm | 1452.0 mm |
Color Key | ||||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather