Current Month Records Data collected since 1/2/2023 |
||
Temperature Records |
||
Highest Temperature | 27.7°C | 2/2/2023 |
Lowest Temperature | 14.6°C | 7/2/2023 |
Highest Heat Index | 28.9°C | 2/2/2023 |
Lowest Wind Chill | 14.6°C | 7/2/2023 |
Warmest Day (6am - 6pm) | 23.9C | 2/2/2023 |
Warmest Night (6pm - 6am) | 21.6C | 4/2/2023 |
Coldest Day (6am - 6pm) | 21.2C | 6/2/2023 |
Coldest Night (6pm - 6am) | 18.7C | 7/2/2023 |
Wind Records |
||
Maximum Wind Gust | 45.0 km/h | 1/2/2023 |
Highest Average Speed | 27.8 km/h | 1/2/2023 |
Highest Daily Wind Run | 148.4 km | 1/2/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 92.8 mm | 1/2/2023 |
Highest Precipitation Rate | 180 mm/hr | 1/2/2023 |
Consecutive Days With Precipitation | 9 Days | Ending: 3/2/2023 |
Consecutive Days Without Precipitation | 1 Days | Ending: 5/2/2023 |
Humidity Records |
||
Highest Humidity | 69% | 5/2/2023 |
Lowest Humidity | 4% | 1/2/2023 |
Highest Dewpoint | 19.5°C | 2/2/2023 |
Lowest Dewpoint | -27.2°C | 7/2/2023 |
Barometer Records |
||
Highest Barormeter | 1021.9 hPa | 4/2/2023 |
Lowest Barometer | 1009.6 hPa | 7/2/2023 |