Current Month Records Data collected since 1/6/2023 |
||
Temperature Records |
||
Highest Temperature | 18.6°C | 2/6/2023 |
Lowest Temperature | 6.9°C | 4/6/2023 |
Highest Heat Index | 18.6°C | 2/6/2023 |
Lowest Wind Chill | 6.9°C | 4/6/2023 |
Warmest Day (6am - 6pm) | 16.0C | 2/6/2023 |
Warmest Night (6pm - 6am) | 15.6C | 2/6/2023 |
Coldest Day (6am - 6pm) | 14.3C | 3/6/2023 |
Coldest Night (6pm - 6am) | 9.7C | 4/6/2023 |
Wind Records |
||
Maximum Wind Gust | 38.7 km/h | 2/6/2023 |
Highest Average Speed | 22.0 km/h | 2/6/2023 |
Highest Daily Wind Run | 120.6 km | 2/6/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 2.4 mm | 2/6/2023 |
Highest Precipitation Rate | 24 mm/hr | 3/6/2023 |
Consecutive Days With Precipitation | 12 Days | Ending: 3/6/2023 |
Consecutive Days Without Precipitation | 0 Days | Ending: 1/6/2023 |
Humidity Records |
||
Highest Humidity | 66% | 3/6/2023 |
Lowest Humidity | 4% | 1/6/2023 |
Highest Dewpoint | 10.3°C | 3/6/2023 |
Lowest Dewpoint | -32.6°C | 4/6/2023 |
Barometer Records |
||
Highest Barormeter | 1025.4 hPa | 3/6/2023 |
Lowest Barometer | 1014.4 hPa | 2/6/2023 |