Current Month Records Data collected since 1/5/2022 |
||
Temperature Records |
||
Highest Temperature | 21.8°C | 17/5/2022 |
Lowest Temperature | 5.4°C | 13/5/2022 |
Highest Heat Index | 21.8°C | 17/5/2022 |
Lowest Wind Chill | 5.4°C | 13/5/2022 |
Warmest Day (6am - 6pm) | 19.9C | 17/5/2022 |
Warmest Night (6pm - 6am) | 18.3C | 16/5/2022 |
Coldest Day (6am - 6pm) | 12.9C | 12/5/2022 |
Coldest Night (6pm - 6am) | 8.4C | 13/5/2022 |
Wind Records |
||
Maximum Wind Gust | 50.0 km/h | 20/5/2022 |
Highest Average Speed | 32.9 km/h | 20/5/2022 |
Highest Daily Wind Run | 108.8 km | 20/5/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 11.6 mm | 19/5/2022 |
Highest Precipitation Rate | 114 mm/hr | 22/5/2022 |
Consecutive Days With Precipitation | 15 Days | Ending: 22/5/2022 |
Consecutive Days Without Precipitation | 11 Days | Ending: 5/4/2022 |
Humidity Records |
||
Highest Humidity | 100% | 7/5/2022 |
Lowest Humidity | 58% | 11/5/2022 |
Highest Dewpoint | 19.5°C | 17/5/2022 |
Lowest Dewpoint | 4.3°C | 12/5/2022 |
Barometer Records |
||
Highest Barormeter | 1032.1 hPa | 12/5/2022 |
Lowest Barometer | 1009.1 hPa | 20/5/2022 |