Current Month Records Data collected since 1/10/2023 |
||
Temperature Records |
||
Highest Temperature | 13.3°C | 1/10/2023 |
Lowest Temperature | 7.1°C | 1/10/2023 |
Highest Heat Index | 13.3°C | 1/10/2023 |
Lowest Wind Chill | 7.1°C | 1/10/2023 |
Warmest Day (6am - 6pm) | -50.0C | 21/9/2023 |
Warmest Night (6pm - 6am) | 9.9C | 1/10/2023 |
Coldest Day (6am - 6pm) | 50.0C | 30/9/2023 |
Coldest Night (6pm - 6am) | 9.9C | 1/10/2023 |
Wind Records |
||
Maximum Wind Gust | 14.8 km/h | 1/10/2023 |
Highest Average Speed | 9.8 km/h | 1/10/2023 |
Highest Daily Wind Run | 13.6 km | 1/10/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 0.0 mm | 1/10/2023 |
Highest Precipitation Rate | 0 mm/hr | 1/10/2023 |
Consecutive Days With Precipitation | 12 Days | Ending: 1/10/2023 |
Consecutive Days Without Precipitation | 0 Days | Ending: 1/10/2023 |
Humidity Records |
||
Highest Humidity | 63% | 1/10/2023 |
Lowest Humidity | 4% | 1/10/2023 |
Highest Dewpoint | 6.4°C | 1/10/2023 |
Lowest Dewpoint | -32.5°C | 1/10/2023 |
Barometer Records |
||
Highest Barormeter | 1021.9 hPa | 1/10/2023 |
Lowest Barometer | 1016.6 hPa | 1/10/2023 |