Current Month Records Data collected since 1/2/2021 |
||
Temperature Records |
||
Highest Temperature | 26.9°C | 21/2/2021 |
Lowest Temperature | 11.9°C | 19/2/2021 |
Highest Heat Index | 27.7°C | 4/2/2021 |
Lowest Wind Chill | 11.9°C | 19/2/2021 |
Warmest Day (6am - 6pm) | 23.5C | 25/2/2021 |
Warmest Night (6pm - 6am) | 20.9C | 10/2/2021 |
Coldest Day (6am - 6pm) | 19.8C | 11/2/2021 |
Coldest Night (6pm - 6am) | 16.7C | 19/2/2021 |
Wind Records |
||
Maximum Wind Gust | 51.5 km/h | 15/2/2021 |
Highest Average Speed | 29.2 km/h | 15/2/2021 |
Highest Daily Wind Run | 200.2 km | 15/2/2021 |
Precipitation Records |
||
Highest Daily Precipitation | 37.6 mm | 15/2/2021 |
Highest Precipitation Rate | 96 mm/hr | 16/2/2021 |
Consecutive Days With Precipitation | 2 Days | Ending: 10/2/2021 |
Consecutive Days Without Precipitation | 11 Days | Ending: 9/2/2021 |
Humidity Records |
||
Highest Humidity | 100% | 15/2/2021 |
Lowest Humidity | 43% | 3/2/2021 |
Highest Dewpoint | 21.7°C | 15/2/2021 |
Lowest Dewpoint | 9.2°C | 18/2/2021 |
Barometer Records |
||
Highest Barormeter | 1032.2 hPa | 19/2/2021 |
Lowest Barometer | 997.8 hPa | 16/2/2021 |