Current Year Records Data collected since Winter Solstice 21/6/2022 |
||
Temperature Records |
||
Highest Temperature | 30.4°C | 4/1/2022 |
Lowest Temperature | 5.4°C | 13/5/2022 |
Highest Heat Index | 32.2°C | 4/1/2022 |
Lowest Wind Chill | 5.4°C | 13/5/2022 |
Warmest Day (6am - 6pm) | 27.8C | 26/1/2022 |
Warmest Night (6pm - 6am) | 24.3C | 12/2/2022 |
Coldest Day (6am - 6pm) | 12.9C | 12/5/2022 |
Coldest Night (6pm - 6am) | 8.4C | 13/5/2022 |
Wind Records |
||
Maximum Wind Gust | 61.1 km/h | 13/2/2022 |
Highest Average Speed | 40.5 km/h | 13/2/2022 |
Highest Daily Wind Run | 317.6 km | 20/3/2022 |
Precipitation Records |
||
Highest Daily Precipitation | 117.6 mm | 21/3/2022 |
Highest Precipitation Rate | 522 mm/hr | 13/2/2022 |
Consecutive Days With Precipitation | 15 Days | Ending: 22/5/2022 |
Consecutive Days Without Precipitation | 19 Days | Ending: 18/3/2022 |
Humidity Records |
||
Highest Humidity | 100% | 26/1/2022 |
Lowest Humidity | 32% | 28/1/2022 |
Highest Dewpoint | 26.4°C | 11/2/2022 |
Lowest Dewpoint | 4.3°C | 12/5/2022 |
Barometer Records |
||
Highest Barormeter | 1035.4 hPa | 29/4/2022 |
Lowest Barometer | 989.8 hPa | 13/2/2022 |