Current Year Records Data collected since Winter Solstice 21/6/2023 |
||
Temperature Records |
||
Highest Temperature | 23.0°C | 21/9/2023 |
Lowest Temperature | 2.2°C | 3/8/2023 |
Highest Heat Index | 25.1°C | 21/9/2023 |
Lowest Wind Chill | 2.2°C | 3/8/2023 |
Warmest Day (6am - 6pm) | 18.1C | 21/9/2023 |
Warmest Night (6pm - 6am) | 15.9C | 23/9/2023 |
Coldest Day (6am - 6pm) | 9.5C | 3/8/2023 |
Coldest Night (6pm - 6am) | 5.1C | 4/8/2023 |
Wind Records |
||
Maximum Wind Gust | 59.6 km/h | 2/8/2023 |
Highest Average Speed | 38.9 km/h | 3/7/2023 |
Highest Daily Wind Run | 297.5 km | 29/9/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 58.4 mm | 21/7/2023 |
Highest Precipitation Rate | 132 mm/hr | 27/7/2023 |
Consecutive Days With Precipitation | 18 Days | Ending: 21/7/2023 |
Consecutive Days Without Precipitation | 19 Days | Ending: 18/3/2023 |
Humidity Records |
||
Highest Humidity | 69% | 29/9/2023 |
Lowest Humidity | 4% | 6/7/2023 |
Highest Dewpoint | 14.4°C | 21/9/2023 |
Lowest Dewpoint | -36.0°C | 3/8/2023 |
Barometer Records |
||
Highest Barormeter | 1036.6 hPa | 9/9/2023 |
Lowest Barometer | 997.5 hPa | 9/7/2023 |