Current Year Records Data collected since Winter Solstice 21/6/2023 |
||
Temperature Records |
||
Highest Temperature | 28.0°C | 8/1/2023 |
Lowest Temperature | 4.7°C | 25/4/2023 |
Highest Heat Index | 29.7°C | 8/1/2023 |
Lowest Wind Chill | 4.7°C | 25/4/2023 |
Warmest Day (6am - 6pm) | 25.6C | 19/1/2023 |
Warmest Night (6pm - 6am) | 21.6C | 4/2/2023 |
Coldest Day (6am - 6pm) | 9.3C | 11/5/2023 |
Coldest Night (6pm - 6am) | 7.9C | 13/5/2023 |
Wind Records |
||
Maximum Wind Gust | 59.6 km/h | 20/5/2023 |
Highest Average Speed | 38.7 km/h | 20/5/2023 |
Highest Daily Wind Run | 404.8 km | 13/2/2023 |
Precipitation Records |
||
Highest Daily Precipitation | 312.6 mm | 27/1/2023 |
Highest Precipitation Rate | 474 mm/hr | 27/1/2023 |
Consecutive Days With Precipitation | 20 Days | Ending: 16/5/2023 |
Consecutive Days Without Precipitation | 8 Days | Ending: 26/1/2023 |
Humidity Records |
||
Highest Humidity | 71% | 24/4/2023 |
Lowest Humidity | 4% | 2/1/2023 |
Highest Dewpoint | 20.0°C | 8/1/2023 |
Lowest Dewpoint | -34.2°C | 25/4/2023 |
Barometer Records |
||
Highest Barormeter | 1030.7 hPa | 13/5/2023 |
Lowest Barometer | 973.8 hPa | 14/2/2023 |