Temperature Reports (°C)

Report for Year 2023

Data last updated 5/12/2023 5:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
123.5 16.6 25.5 19.3 25.9 14.1 21.7 16.5 21.9 18.9 18.0 8.7 ------16.8 6.7 17.6 4.1 17.1 7.1 ------21.3 10.8
220.8 15.9 27.7 20.6 24.5 13.1 23.9 16.7 20.9 18.7 18.6 11.9 ------13.8 6.2 18.4 11.1 18.6 12.5 ------21.2 15.0
323.3 15.7 22.8 20.8 25.2 13.9 20.8 12.8 20.7 18.0 17.0 8.3 19.5 8.8 13.3 2.2 17.4 11.6 17.5 7.9 ------19.3 17.2
419.4 16.6 25.9 19.6 24.8 17.9 21.2 10.1 19.8 17.1 16.5 6.7 16.1 11.6 15.5 2.3 14.4 12.6 16.6 3.5 ------20.6 16.9
519.9 18.4 25.8 18.7 23.8 16.9 21.8 9.1 19.2 17.5 13.6 9.2 15.8 11.4 17.3 6.6 16.2 12.7 17.9 9.3 ------18.8 16.6
620.4 19.3 24.7 17.1 21.9 14.9 16.2 10.1 19.0 17.0 15.0 9.3 16.2 6.2 16.3 5.3 19.1 13.2 18.8 12.1 ------------
722.9 19.3 24.9 14.6 24.3 12.1 23.8 14.2 19.6 16.9 17.0 8.2 15.7 5.8 16.1 8.3 15.7 11.2 17.0 9.7 ------------
828.0 18.1 25.0 13.4 23.5 11.5 21.8 10.8 20.8 17.2 17.2 8.8 19.5 5.8 14.6 6.3 18.6 6.3 18.6 9.0 ------------
924.9 18.3 23.7 14.5 23.6 13.2 21.4 10.2 18.9 16.5 16.9 7.7 15.2 8.0 14.2 5.4 18.4 9.6 17.4 11.1 ------------
1019.1 15.4 24.9 16.9 22.9 16.8 24.7 15.0 17.6 7.8 15.9 5.6 15.9 8.2 13.5 5.7 18.7 8.3 17.7 10.4 ------------
1122.4 16.3 23.1 16.9 23.6 16.3 22.9 14.3 14.6 8.1 16.0 3.8 15.8 9.7 14.1 6.1 16.1 10.4 17.4 10.4 ------------
1221.0 16.7 18.9 16.0 23.8 14.8 19.6 13.6 15.9 6.7 16.8 5.3 15.8 9.8 15.7 3.8 17.4 7.1 17.1 10.3 ------------
1324.7 15.3 18.9 15.1 21.8 15.7 23.7 12.4 18.3 6.3 16.1 7.3 16.7 11.0 15.3 5.8 17.0 7.3 18.4 10.4 ------------
1425.1 16.4 19.4 16.2 22.3 13.7 21.5 17.1 18.4 9.8 15.3 2.7 16.6 9.8 15.1 8.9 17.4 11.8 20.2 11.2 ------------
1524.4 15.0 24.6 16.8 25.2 10.7 19.4 13.4 17.9 9.9 15.8 4.4 16.8 11.5 15.6 5.2 16.4 10.2 19.6 13.2 ------------
1625.0 15.5 23.9 16.1 22.8 12.4 20.6 15.6 17.6 8.5 12.7 9.3 17.5 11.6 15.1 7.3 17.8 6.7 22.1 10.3 ------------
1723.8 14.7 24.7 14.4 24.6 18.1 21.4 15.9 18.5 8.4 12.7 9.2 16.2 10.7 15.1 5.2 17.4 7.1 22.9 13.6 ------------
1825.8 13.8 25.8 14.7 23.2 14.6 22.1 16.2 17.2 8.2 15.3 8.1 16.4 8.4 15.7 4.7 18.9 11.8 21.6 15.1 ------------
1927.4 16.3 25.8 15.4 22.9 13.6 23.0 18.3 20.4 13.9 16.2 6.0 16.3 7.1 14.0 4.4 19.9 8.6 22.2 13.4 ------------
2025.3 15.1 25.7 15.3 23.6 12.3 23.9 18.4 17.4 13.1 17.1 11.6 13.8 7.7 14.4 10.7 19.5 9.5 22.4 13.7 ------------
2125.7 16.3 26.0 14.9 19.2 12.2 19.2 17.4 16.9 10.6 16.3 12.1 13.9 11.2 13.7 8.3 23.0 12.1 20.2 13.2 ------------
2226.7 16.3 25.8 15.3 20.2 12.1 21.7 17.7 16.4 11.5 14.2 11.2 13.9 7.8 15.3 7.6 19.7 13.6 19.8 13.0 ------------
2324.6 15.6 23.3 16.9 21.6 9.4 19.3 16.1 18.1 12.7 15.6 11.7 14.9 7.1 14.6 4.1 18.2 14.8 20.4 12.8 ------------
2424.1 14.9 17.6 14.2 21.9 9.6 18.8 11.3 18.2 12.6 16.2 12.2 14.4 6.6 13.9 7.8 15.4 12.2 22.2 14.0 18.8 10.9 ------
2524.1 17.0 24.9 14.2 22.4 11.1 19.4 4.7 17.7 7.7 17.4 10.4 15.1 6.9 14.7 3.2 16.4 12.3 20.7 13.9 19.7 11.2 ------
2624.2 16.4 25.6 13.5 24.1 12.8 20.6 12.4 19.2 5.8 16.8 7.8 13.3 4.5 14.3 2.9 16.5 11.1 20.6 13.3 19.5 12.0 ------
2720.6 19.0 22.1 16.7 22.9 15.4 19.4 13.1 17.2 9.6 14.7 8.2 14.9 3.4 16.7 9.1 16.1 10.1 16.7 11.8 20.9 13.1 ------
2825.0 20.2 23.8 16.6 21.6 13.4 19.4 12.2 19.4 14.5 15.9 10.2 13.6 4.5 14.6 4.8 14.8 10.3 17.7 9.3 21.1 13.9 ------
2922.9 20.4  17.3 11.9 18.8 11.9 20.0 14.9 16.3 10.3 15.1 2.7 15.9 3.4 16.3 10.9 17.0 11.2 20.8 12.9 ------
3021.6 18.9  19.3 6.9 19.2 16.1 19.1 11.3 ------14.2 5.8 16.4 4.9 14.7 8.9 19.1 11.2 19.2 10.7 ------
3122.2 18.7  21.4 8.0  17.4 9.5  15.1 3.9 16.1 5.1  21.8 16.1  ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High28.0 27.7 25.9 24.7 21.9 18.6 19.5 17.3 23.0 22.9 21.1 21.3
Avg High23.524.022.821.018.516.015.715.117.419.320.020.2
Mean19.819.517.617.215.111.911.610.213.614.916.217.7
Avg Low16.916.213.213.812.28.57.85.810.211.412.115.3
Low13.813.46.94.75.82.72.72.24.13.510.710.8
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.