Temperature Reports (°C)

Report for Year 2024

Data last updated 19/3/2024 9:55 PM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
122.3 15.8 26.1 17.7 ------------------------------------------------------------
222.8 16.1 25.3 17.3 25.1 19.5 ------------------------------------------------------
324.1 12.9 22.6 15.5 21.9 17.2 ------------------------------------------------------
426.5 16.4 23.6 16.1 25.9 16.3 ------------------------------------------------------
523.6 15.4 24.3 12.9 21.0 13.5 ------------------------------------------------------
624.1 15.9 27.4 14.7 21.6 13.7 ------------------------------------------------------
727.3 16.3 26.1 17.6 21.7 10.9 ------------------------------------------------------
826.4 19.0 25.3 15.8 24.9 15.3 ------------------------------------------------------
927.9 18.6 28.1 18.8 22.1 13.9 ------------------------------------------------------
1026.8 18.7 28.2 19.0 25.3 13.3 ------------------------------------------------------
1127.9 18.4 22.4 17.5 23.6 13.7 ------------------------------------------------------
1227.1 16.9 25.3 13.3 22.8 17.8 ------------------------------------------------------
1328.9 15.8 24.1 13.8 24.8 16.8 ------------------------------------------------------
1428.3 17.2 27.1 13.9 25.1 16.0 ------------------------------------------------------
1525.5 19.9 27.2 14.9 19.3 14.9 ------------------------------------------------------
1627.8 18.4 28.0 18.4 19.8 14.2 ------------------------------------------------------
1728.8 20.6 28.4 16.7 21.7 8.6 ------------------------------------------------------
1828.9 20.8 26.6 16.3 22.2 12.8 ------------------------------------------------------
1925.6 20.4 27.1 15.6 21.7 12.2 ------------------------------------------------------
2028.4 21.8 25.7 17.7 ------------------------------------------------------------
2129.9 18.5 23.0 13.9 ------------------------------------------------------------
2228.4 21.1 26.4 11.2 ------------------------------------------------------------
2327.1 20.0 26.2 17.8 ------------------------------------------------------------
2423.1 18.2 29.0 14.2 ------------------------------------------------------------
2524.9 16.4 23.8 19.1 ------------------------------------------------------------
2627.1 16.3 21.4 18.2 ------------------------------------------------------------
2725.2 14.9 23.4 16.8 ------------------------------------------------------------
2824.8 18.9 25.3 13.5 ------------------------------------------------------------
2924.2 17.2 26.2 16.3 ------------------------------------------------------------
3027.3 18.7  ------------------------------------------------------------
3129.4 17.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High29.9 29.0 25.9 ---------------------------
Avg High26.525.622.8---------------------------
Mean21.720.818.7---------------------------
Avg Low17.816.014.5---------------------------
Low12.911.28.6---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.