Temperature Reports (°C)

Report for Year 2023

Data last updated 4/6/2023 05:35 AM.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
123.5 16.6 25.5 19.3 25.9 14.1 21.7 16.5 21.9 18.9 18.0 8.7 ------------------------------------
220.8 15.9 27.7 20.6 24.5 13.1 23.9 16.7 20.9 18.7 18.6 11.9 ------------------------------------
323.3 15.7 22.8 20.8 25.2 13.9 20.8 12.8 20.7 18.0 17.0 8.3 ------------------------------------
419.4 16.6 25.9 19.6 24.8 17.9 21.2 10.1 19.8 17.1 8.9 7.3 ------------------------------------
519.9 18.4 25.8 18.7 23.8 16.9 21.8 9.1 19.2 17.5 ------------------------------------------
620.4 19.3 24.7 17.1 21.9 14.9 16.2 10.1 19.0 17.0 ------------------------------------------
722.9 19.3 24.9 14.6 24.3 12.1 23.8 14.2 19.6 16.9 ------------------------------------------
828.0 18.1 25.0 13.4 23.5 11.5 21.8 10.8 20.8 17.2 ------------------------------------------
924.9 18.3 23.7 14.5 23.6 13.2 21.4 10.2 18.9 16.5 ------------------------------------------
1019.1 15.4 24.9 16.9 22.9 16.8 24.7 15.0 17.6 7.8 ------------------------------------------
1122.4 16.3 23.1 16.9 23.6 16.3 22.9 14.3 14.6 8.1 ------------------------------------------
1221.0 16.7 18.9 16.0 23.8 14.8 19.6 13.6 15.9 6.7 ------------------------------------------
1324.7 15.3 18.9 15.1 21.8 15.7 23.7 12.4 18.3 6.3 ------------------------------------------
1425.1 16.4 19.4 16.2 22.3 13.7 21.5 17.1 18.4 9.8 ------------------------------------------
1524.4 15.0 24.6 16.8 25.2 10.7 19.4 13.4 17.9 9.9 ------------------------------------------
1625.0 15.5 23.9 16.1 22.8 12.4 20.6 15.6 17.6 8.5 ------------------------------------------
1723.8 14.7 24.7 14.4 24.6 18.1 21.4 15.9 18.5 8.4 ------------------------------------------
1825.8 13.8 25.8 14.7 23.2 14.6 22.1 16.2 17.2 8.2 ------------------------------------------
1927.4 16.3 25.8 15.4 22.9 13.6 23.0 18.3 20.4 13.9 ------------------------------------------
2025.3 15.1 25.7 15.3 23.6 12.3 23.9 18.4 17.4 13.1 ------------------------------------------
2125.7 16.3 26.0 14.9 19.2 12.2 19.2 17.4 16.9 10.6 ------------------------------------------
2226.7 16.3 25.8 15.3 20.2 12.1 21.7 17.7 16.4 11.5 ------------------------------------------
2324.6 15.6 23.3 16.9 21.6 9.4 19.3 16.1 18.1 12.7 ------------------------------------------
2424.1 14.9 17.6 14.2 21.9 9.6 18.8 11.3 18.2 12.6 ------------------------------------------
2524.1 17.0 24.9 14.2 22.4 11.1 19.4 4.7 17.7 7.7 ------------------------------------------
2624.2 16.4 25.6 13.5 24.1 12.8 20.6 12.4 19.2 5.8 ------------------------------------------
2720.6 19.0 22.1 16.7 22.9 15.4 19.4 13.1 17.2 9.6 ------------------------------------------
2825.0 20.2 23.8 16.6 21.6 13.4 19.4 12.2 19.4 14.5 ------------------------------------------
2922.9 20.4  17.3 11.9 18.8 11.9 20.0 14.9 ------------------------------------------
3021.6 18.9  19.3 6.9 19.2 16.1 19.1 11.3 ------------------------------------------
3122.2 18.7  21.4 8.0  17.4 9.5  ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High28.0 27.7 25.9 24.7 21.9 18.6 ------------------
Avg High23.524.022.821.018.515.6------------------
Mean19.819.517.617.215.112.6------------------
Avg Low16.916.213.213.812.29.1------------------
Low13.813.46.94.75.87.3------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.