No record breaking weather so far today
**** Sanctuary Weather Station's short term forecast for Mt. Roskill: increasing clouds with little temp change.**** Live weather data will be suspended while we shift to new hardware during the next two days. Some loss of data is expected.

Updated: @ 17/02/2019 07:30 - next update at 00:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary / Temperature | Wind | Rain | Cloud Height3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barometer ( hPa) | Humidity/Dew Point | Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Forecast | Solar Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wind Chill | Heating Degree Days 4 | Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Station All Time Records | Fire Risk 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Notes: Meterological day for this station is midnight - midnight. 1 Storm rain is measured from the first .4mm of rain through to first 24 hours without rain. This shows only when the Storm Rain criteria has been met. 2 Updated at midnight. 3 Cloud Height is taken from the nearest METAR (Auckland Airport) and is measured above sea level. Temp shown on the cloud graphic is estimated temp inside the clouds. 4 See Weather Terms 5 See Weather Terms |
Auckland City Forecast - Sunday's and Monday's Outlook | ||||||
|
Short Term Weather Forecast for Auckland City |
Monday![]() Partly cloudy until evening 24°C 14°C |
Tuesday![]() Clear throughout the day 25°C 16°C |
Wednesday![]() Mostly cloudy starting in the afternoon 26°C 19°C |
Thursday![]() Overcast throughout the day 25°C 19°C |
Friday![]() Rain and breezy starting in the evening 23°C 20°C |
Saturday![]() Heavy rain until afternoon and windy in the morning 22°C 17°C |
Sunday![]() Mostly cloudy until evening and breezy until afternoon 20°C 12°C |
|