All-Time Records Data collected since Winter Solstice 21/6/2017 |
||
Temperature Records |
||
Highest Temperature | 30.1°C | 16/2/2018 |
Lowest Temperature | 0.0°C | 4/7/2018 |
Highest Heat Index | 32.6°C | 12/2/2018 |
Lowest Wind Chill | 0.0°C | 4/7/2018 |
Warmest Day (6am - 6pm) | 29.1 C | 16/2/2018 |
Warmest Night (6pm - 6am) | 23.5C | 13/2/2018 |
Coldest Day (6am - 6pm) | 6.8C | 12/7/2017 |
Coldest Night (6pm - 6am) | 4.2C | 30/7/2017 |
Wind Records |
||
Maximum Wind Gust | 81.4 km/h | 10/4/2018 |
Highest Average Speed | 56.8 km/h | 10/4/2018 |
Highest Daily Wind Run | 289.0 km | 16/1/2018 |
Precipitation Records |
||
Highest Daily Precipitation | 79.2 mm | 24/12/2018 |
Highest Monthly Precipitation | 332.4 mm | 6/2017 |
Highest Precipitation Rate | 588 mm/hr | 29/12/2020 |
Consecutive Days With Precipitation | 33 Days | Ending: 28/7/2017 |
Consecutive Days Without Precipitation | 29 Days | Ending: 22/2/2020 |
Humidity Records |
||
Highest Humidity | 100% | 30/6/2017 |
Lowest Humidity | 0% | 4/7/2018 |
Highest Dew Point | 24.5°C | 12/2/2018 |
Lowest Dew Point | -0.3°C | 30/7/2017 |
Barometer Records |
||
Highest Barometer | 1039.2 hPa | 28/6/2019 |
Lowest Barometer | 985.7 hPa | 5/1/2018 |